pid title username n_ships total_hours total_payout ships_json devlogs_json embedding_text last_checked refresh_after
26654 Gateway Navigator by @shayanyk | Stardance shayanyk 0 12.74 0 [] [{"post_id": 64871, "ts": "202 ... Title: Gateway Navigator by @shayanyk | Stardance ... 1793785849.2340894 1794390649.2340894
48438 Kile-OS by @koumud | Stardance koumud 1 3.85 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64867, "ts": "202 ... Title: Kile-OS by @koumud | Stardance Devlogs: I ... 1794016542.2408092 1794102942.2408092
50849 floating-computer-portfolio-site by @Broken_Proof ... Broken_Proof 1 22.0 353 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64855, "ts": "202 ... Title: floating-computer-portfolio-site by @Broken ... 1794019996.179562 1794106396.179562
27703 Dance App by @Venkatesh | Stardance Venkatesh 1 28.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64843, "ts": "202 ... Title: Dance App by @Venkatesh | Stardance Devlog ... 1794019865.3030999 1794106265.3030999
57870 traewelling-tagtistic by @pauljako | Stardance pauljako 1 9.0 38 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64836, "ts": "202 ... Title: traewelling-tagtistic by @pauljako | Starda ... 1793955389.791081 1794041789.791081
60183 My Study Planner by @CEO | Stardance CEO 0 0.27 0 [] [{"post_id": 64819, "ts": "202 ... Title: My Study Planner by @CEO | Stardance Devlo ... 1793641741.3130543 1794246541.3130543
23022 TennisIQ by @shivrajtennis | Stardance shivrajtennis 0 5.77 0 [] [{"post_id": 64818, "ts": "202 ... Title: TennisIQ by @shivrajtennis | Stardance Dev ... 1793552135.1338456 1794156935.1338456
47599 AirSpace 1 by @Aaryan805 | Stardance Aaryan805 1 34.09 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64815, "ts": "202 ... Title: AirSpace 1 by @Aaryan805 | Stardance Devlo ... 1793911819.4613404 1793998219.4613404
60026 Stamped by @prada | Stardance prada 0 2.8 0 [] [{"post_id": 64803, "ts": "202 ... Title: Stamped by @prada | Stardance Devlogs: Sta ... 1793638529.2521076 1794243329.2521076
52956 My own site! by @manvi_agrawal1703 | Stardance manvi_agrawal1703 1 0.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64799, "ts": "202 ... Title: My own site! by @manvi_agrawal1703 | Starda ... 1793983640.1305144 1794070040.1305144
14006 404OS by @Indian5000 | Stardance Indian5000 1 8.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 6479, "ts": "2026 ... Title: 404OS by @Indian5000 | Stardance Devlogs: ... 1793998540.066411 1794084940.066411
59879 first web by @krisz | Stardance krisz 0 0.52 0 [] [{"post_id": 64789, "ts": "202 ... Title: first web by @krisz | Stardance Devlogs: M ... 1793638413.1154897 1794243213.1154897
53531 MarsBound by @Momina | Stardance Momina 0 21.73 0 [] [{"post_id": 64783, "ts": "202 ... Title: MarsBound by @Momina | Stardance Devlogs: ... 1793490924.1388736 1794095724.1388736
59923 My Creative Space by @Onel | Stardance Onel 0 0.3 0 [] [{"post_id": 64765, "ts": "202 ... Title: My Creative Space by @Onel | Stardance Dev ... 1793638443.9853566 1794243243.9853566
47164 apple hunter by @omartsubki | Stardance omartsubki 1 4.63 4 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64764, "ts": "202 ... Title: apple hunter by @omartsubki | Stardance De ... 1794070099.5154855 1794156499.5154855
57841 Erupsoftware Laptop ThunderLight by @Advay-CMD | S ... Advay-CMD 0 9.25 0 [] [{"post_id": 64761, "ts": "202 ... Title: Erupsoftware Laptop ThunderLight by @Advay- ... 1793458314.3010054 1794063114.3010054
58997 TeleSpace100 by @emin | Stardance emin 1 2.25 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64749, "ts": "202 ... Title: TeleSpace100 by @emin | Stardance Devlogs: ... 1793922740.1751378 1794009140.1751378
59835 Text Sanitizer by @emin | Stardance emin 1 3.0 5 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64740, "ts": "202 ... Title: Text Sanitizer by @emin | Stardance Devlog ... 1794045152.7328637 1794131552.7328637
4108 Macropad by @Dishman | Stardance Dishman 1 0.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 6474, "ts": "2026 ... Title: Macropad by @Dishman | Stardance Devlogs: ... 1793940810.068563 1794027210.068563
54650 Pomodoro Pulse by @CEO | Stardance CEO 0 1.12 0 [] [{"post_id": 64739, "ts": "202 ... Title: Pomodoro Pulse by @CEO | Stardance Devlogs ... 1793559324.4309087 1794164124.4309087
54557 bananaOS by @pascalls | Stardance pascalls 1 10.92 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64737, "ts": "202 ... Title: bananaOS by @pascalls | Stardance Devlogs: ... 1794081339.9139905 1794167739.9139905
41309 Hikari by @PAPER_01 | Stardance PAPER_01 1 50.81 278 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64717, "ts": "202 ... Title: Hikari by @PAPER_01 | Stardance Devlogs: H ... 1793771315.819194 1794635315.819194
40446 My beautiful web! by @AyushKushwaha | Stardance AyushKushwaha 2 13.0 101 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64710, "ts": "202 ... Title: My beautiful web! by @AyushKushwaha | Stard ... 1794066664.8840554 1794153064.8840554
60015 Mars Rover Compound by @ncHammer | Stardance ncHammer 0 1.84 0 [] [{"post_id": 64700, "ts": "202 ... Title: Mars Rover Compound by @ncHammer | Stardanc ... 1793638521.9106724 1794243321.9106724
56875 Miku-OS by @Freaked | Stardance Freaked 0 39.82 0 [] [{"post_id": 64698, "ts": "202 ... Title: Miku-OS by @Freaked | Stardance Devlogs: D ... 1793882988.4791348 1794746988.4791348
59777 BLARERIGHT by @Nyzv | Stardance Nyzv 0 3.87 0 [] [{"post_id": 64696, "ts": "202 ... Title: BLARERIGHT by @Nyzv | Stardance Devlogs: I ... 1793638338.2648053 1794243138.2648053
60085 Roblox Sword Game by @OrionB | Stardance OrionB 0 179.43 0 [] [{"post_id": 64671, "ts": "202 ... Title: Roblox Sword Game by @OrionB | Stardance D ... 1793638575.6400595 1794243375.6400595
15700 AMAZENG by @nael_sify | Stardance nael_sify 1 1.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 6467, "ts": "2026 ... Title: AMAZENG by @nael_sify | Stardance Devlogs: ... 1794012471.533083 1794098871.533083
59020 Anti-Yell by @marcel_pb | Stardance marcel_pb 0 1.46 0 [] [{"post_id": 64654, "ts": "202 ... Title: Anti-Yell by @marcel_pb | Stardance Devlog ... 1793526689.9277816 1794131489.9277816
54909 My Slack Bot by @hyphen-26 | Stardance hyphen-26 1 2.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64646, "ts": "202 ... Title: My Slack Bot by @hyphen-26 | Stardance Dev ... 1794012756.051411 1794099156.051411
55797 TanOS by @TanmayPathe | Stardance TanmayPathe 2 8.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64643, "ts": "202 ... Title: TanOS by @TanmayPathe | Stardance Devlogs: ... 1793771310.532372 1794635310.532372
44094 Quantum Mechanical Model of An Atom in Python by @ ... dionysus 1 4.0 34 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64642, "ts": "202 ... Title: Quantum Mechanical Model of An Atom in Pyth ... 1794019731.9981205 1794106131.9981205
35895 My own site! by @r1eu | Stardance r1eu 1 1.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64638, "ts": "202 ... Title: My own site! by @r1eu | Stardance Devlogs: ... 1794016547.1630852 1794102947.1630852
59257 LarpOS by @bhavyavashisth | Stardance bhavyavashisth 0 13.4 0 [] [{"post_id": 64636, "ts": "202 ... Title: LarpOS by @bhavyavashisth | Stardance Devl ... 1793919234.7574902 1794783234.7574902
59238 Panex by @nithish1201 | Stardance nithish1201 2 5.0 8 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64634, "ts": "202 ... Title: Panex by @nithish1201 | Stardance Devlogs: ... 1793721032.4500344 1794585032.4500344
53125 Frictionless by @JOHAIR | Stardance JOHAIR 0 0.31 0 [] [{"post_id": 64630, "ts": "202 ... Title: Frictionless by @JOHAIR | Stardance Devlog ... 1793472780.0440736 1794077580.0440736
19147 Nebula OS by @shubworks | Stardance shubworks 1 47.39 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64621, "ts": "202 ... Title: Nebula OS by @shubworks | Stardance Devlog ... 1793774997.6528623 1794638997.6528623
60043 Unios by @daviipkp | Stardance daviipkp 0 0.32 0 [] [{"post_id": 64615, "ts": "202 ... Title: Unios by @daviipkp | Stardance Devlogs: se ... 1793638539.9239686 1794243339.9239686
54523 KINGPEN by @jainil15 | Stardance jainil15 1 7.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64613, "ts": "202 ... Title: KINGPEN by @jainil15 | Stardance Devlogs: ... 1793955356.98122 1794041756.98122
29004 My first slack bot! by @prathamrawat | Stardance prathamrawat 1 2.5 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64609, "ts": "202 ... Title: My first slack bot! by @prathamrawat | Star ... 1794045113.6359873 1794131513.6359873
30836 calc82: Web Scientific Calculator by @rigel | Star ... rigel 1 120.0 2248 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64600, "ts": "202 ... Title: calc82: Web Scientific Calculator by @rigel ... 1794019871.7679617 1794106271.7679617
15875 fun discord bot by @utkarsh1 | Stardance utkarsh1 0 1.01 0 [] [{"post_id": 6460, "ts": "2026 ... Title: fun discord bot by @utkarsh1 | Stardance D ... 1794041382.2424579 1794646182.2424579
59271 Noisy alarm for lazy people by @juanfierro4892 | S ... juanfierro4892 0 1.66 0 [] [{"post_id": 64591, "ts": "202 ... Title: Noisy alarm for lazy people by @juanfierro4 ... 1793544470.579786 1794149270.579786
50062 focusBot by @angelmh2012 | Stardance angelmh2012 0 6.72 0 [] [{"post_id": 64581, "ts": "202 ... Title: focusBot by @angelmh2012 | Stardance Devlo ... 1794059555.7522776 1794664355.7522776
29764 Cybro by @RajanKC | Stardance RajanKC 3 9.0 24 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64576, "ts": "202 ... Title: Cybro by @RajanKC | Stardance Devlogs: Set ... 1793692598.07702 1794556598.07702
5287 Mars Terrain Classifier by @Gelo | Stardance Gelo 1 4.0 27 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 6457, "ts": "2026 ... Title: Mars Terrain Classifier by @Gelo | Stardanc ... 1794113724.0734859 1794200124.0734859
59521 LatencyPad! by @No1Michael | Stardance No1Michael 0 6.97 0 [] [{"post_id": 64559, "ts": "202 ... Title: LatencyPad! by @No1Michael | Stardance Dev ... 1793922671.8087602 1794786671.8087602
57937 hishaPix by @hoshi | Stardance hoshi 1 10.0 55 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 64558, "ts": "202 ... Title: hishaPix by @hoshi | Stardance Devlogs: st ... 1793965838.3443375 1794052238.3443375
4431 Geared Reversible CVT by @packager | Stardance packager 0 202.39 0 [] [{"post_id": 64554, "ts": "202 ... Title: Geared Reversible CVT by @packager | Starda ... 1793450957.568789 1794055757.568789
59930 The Stratus Magpad by @ace_x | Stardance ace_x 0 1.8 0 [] [{"post_id": 64545, "ts": "202 ... Title: The Stratus Magpad by @ace_x | Stardance D ... 1793638451.1776307 1794243251.1776307