pid title username n_ships total_hours total_payout ships_json devlogs_json embedding_text last_checked refresh_after
64385 Space-bot by @Abis-Aman | Stardance Abis-Aman 1 1.0 0 [{"ship_num": 1, "ts": "2026-1 ... [{"post_id": 71737, "ts": "202 ... Title: Space-bot by @Abis-Aman | Stardance Devlog ... 1793836026.3838944 1793922426.3838944
63597 BLARE by @bhagatarnav | Stardance bhagatarnav 0 1.2 0 [] [{"post_id": 71734, "ts": "202 ... Title: BLARE by @bhagatarnav | Stardance Devlogs: ... 1793663461.1552293 1794268261.1552293
64434 Math Rush by @fadyalber2009 | Stardance fadyalber2009 1 10.0 11 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71732, "ts": "202 ... Title: Math Rush by @fadyalber2009 | Stardance De ... 1793836046.1943977 1793922446.1943977
14698 VortexLobe by @RayanR | Stardance RayanR 0 0.29 0 [] [{"post_id": 7173, "ts": "2026 ... Title: VortexLobe by @RayanR | Stardance Devlogs: ... 1793973353.3729782 1794578153.3729782
58812 Cyber Rider by @srauniyar311 | Stardance srauniyar311 1 4.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71724, "ts": "202 ... Title: Cyber Rider by @srauniyar311 | Stardance D ... 1794027029.2347682 1794113429.2347682
54561 Blackhole New Tab [BHNT] by @THEbluefirestudios | ... THEbluefirestudios 1 13.0 164 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71718, "ts": "202 ... Title: Blackhole New Tab [BHNT] by @THEbluefirestu ... 1794027178.4543443 1794113578.4543443
64109 Portfolio Website by @Alan-Betty | Stardance Alan-Betty 1 0.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71714, "ts": "202 ... Title: Portfolio Website by @Alan-Betty | Stardanc ... 1793832916.224459 1793919316.224459
28654 Hyperlaunch by @byzann | Stardance byzann 1 57.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71712, "ts": "202 ... Title: Hyperlaunch by @byzann | Stardance Devlogs ... 1794026931.981581 1794113331.981581
63982 MacroPad by @AryaRanjan | Stardance AryaRanjan 0 2.42 0 [] [{"post_id": 71710, "ts": "202 ... Title: MacroPad by @AryaRanjan | Stardance Devlog ... 1793667304.12306 1794272104.12306
64362 CatPage by @CatPowerz | Stardance CatPowerz 1 1.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71707, "ts": "202 ... Title: CatPage by @CatPowerz | Stardance Devlogs: ... 1793832991.0996315 1793919391.0996315
4665 ML-FacialTracking by @Vash | Stardance Vash 1 40.22 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71703, "ts": "202 ... Title: ML-FacialTracking by @Vash | Stardance Dev ... 1793933726.0196793 1794020126.0196793
34996 A machanical claw by @studing_sophia | Stardance studing_sophia 0 14.0 0 [] [{"post_id": 71699, "ts": "202 ... Title: A machanical claw by @studing_sophia | Star ... 1793829358.862172 1794434158.862172
63388 Explorer's World by @nicolenmg | Stardance nicolenmg 1 3.36 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71698, "ts": "202 ... Title: Explorer's World by @nicolenmg | Starda ... 1793832692.1532662 1793919092.1532662
61246 Personal site by @Coaxbow99 | Stardance Coaxbow99 1 8.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71697, "ts": "202 ... Title: Personal site by @Coaxbow99 | Stardance De ... 1793825766.5205553 1793912166.5205553
36007 virtual scale by @anchith | Stardance anchith 1 19.0 166 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71694, "ts": "202 ... Title: virtual scale by @anchith | Stardance Devl ... 1794023637.5940335 1794110037.5940335
63209 my APOD site by @kawish_jaykar91 | Stardance kawish_jaykar91 1 1.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71688, "ts": "202 ... Title: my APOD site by @kawish_jaykar91 | Stardanc ... 1793832633.9588299 1793919033.9588299
60538 Brokiepad by @Brokie | Stardance Brokie 0 12.16 0 [] [{"post_id": 71681, "ts": "202 ... Title: Brokiepad by @Brokie | Stardance Devlogs: ... 1793645271.5546708 1794250071.5546708
14185 My very own WebOS by @matikda | Stardance matikda 0 5.3 0 [] [{"post_id": 7168, "ts": "2026 ... Title: My very own WebOS by @matikda | Stardance ... 1793379366.585295 1793984166.585295
35806 Planet Viewer 3D by @colgation | Stardance colgation 3 8.0 113 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71664, "ts": "202 ... Title: Planet Viewer 3D by @colgation | Stardance ... 1794027203.053062 1794113603.053062
55892 Surf by @ng_qi_an | Stardance ng_qi_an 0 8.98 0 [] [{"post_id": 71662, "ts": "202 ... Title: Surf by @ng_qi_an | Stardance Devlogs: Int ... 1793357331.2672327 1794221331.2672327
10396 Chess Coach by @blazfoxx | Stardance blazfoxx 0 7.57 0 [] [{"post_id": 7164, "ts": "2026 ... Title: Chess Coach by @blazfoxx | Stardance Devlo ... 1793418510.5411549 1794023310.5411549
64363 Wake up machine by @matthewjhinkleman | Stardance matthewjhinkleman 0 0.46 0 [] [{"post_id": 71638, "ts": "202 ... Title: Wake up machine by @matthewjhinkleman | Sta ... 1793674238.8231034 1794279038.8231034
64365 Tower to Heaven by @ciklole | Stardance ciklole 0 8.93 0 [] [{"post_id": 71637, "ts": "202 ... Title: Tower to Heaven by @ciklole | Stardance De ... 1793674249.5952501 1794279049.5952501
64301 Planetary Dodge by @ianl | Stardance ianl 1 3.0 5 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71632, "ts": "202 ... Title: Planetary Dodge by @ianl | Stardance Devlo ... 1793832976.5166206 1793919376.5166206
8891 Vexbox Controler by @I-like-BWRs | Stardance I-like-BWRs 0 1.01 0 [] [{"post_id": 7163, "ts": "2026 ... Title: Vexbox Controler by @I-like-BWRs | Stardanc ... 1793804169.6351829 1794408969.6351829
64373 Computer Science GCSE revision website by @hollyma ... hollymarielise 1 5.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71628, "ts": "202 ... Title: Computer Science GCSE revision website by @ ... 1793832998.9971244 1793919398.9971244
63603 Unsubscribely by @pancakse | Stardance pancakse 0 9.97 0 [] [{"post_id": 71622, "ts": "202 ... Title: Unsubscribely by @pancakse | Stardance Dev ... 1793663471.223463 1794268271.223463
30784 My first slack bot! by @kratak | Stardance kratak 1 1.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71619, "ts": "202 ... Title: My first slack bot! by @kratak | Stardance ... 1794020087.363405 1794106487.363405
41770 MacIdeas by @tonymac129 | Stardance tonymac129 1 53.0 825 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71609, "ts": "202 ... Title: MacIdeas by @tonymac129 | Stardance Devlog ... 1794012887.6820219 1794099287.6820219
44293 Frictionless by @vanshikagera | Stardance vanshikagera 1 3.5 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71607, "ts": "202 ... Title: Frictionless by @vanshikagera | Stardance ... 1794019750.7379577 1794106150.7379577
58257 Jaeger-LeCoultre Watch by @nejenabinupa | Stardanc ... nejenabinupa 0 35.61 0 [] [{"post_id": 71598, "ts": "202 ... Title: Jaeger-LeCoultre Watch by @nejenabinupa | S ... 1793483315.0516336 1794088115.0516336
58284 shortfin/mako by @kelp | Stardance kelp 0 5.56 0 [] [{"post_id": 71587, "ts": "202 ... Title: shortfin/mako by @kelp | Stardance Devlogs ... 1793483390.2582436 1794088190.2582436
63797 ryOS by @immaturegoat | Stardance immaturegoat 1 2.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71583, "ts": "202 ... Title: ryOS by @immaturegoat | Stardance Devlogs: ... 1793832808.1890187 1793919208.1890187
63917 AgroSentinel by @DavidSalas | Stardance DavidSalas 1 11.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71582, "ts": "202 ... Title: AgroSentinel by @DavidSalas | Stardance De ... 1793832849.5637097 1793919249.5637097
17600 Frictionless by @Abhi_Yadav13 | Stardance Abhi_Yadav13 0 1.33 0 [] [{"post_id": 71579, "ts": "202 ... Title: Frictionless by @Abhi_Yadav13 | Stardance ... 1793454814.7672281 1794059614.7672281
4053 Star-Catcher by @OrangeJuice | Stardance OrangeJuice 2 18.0 121 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71573, "ts": "202 ... Title: Star-Catcher by @OrangeJuice | Stardance D ... 1793998491.8496017 1794084891.8496017
63981 RocketRikshaw by @teerth | Stardance teerth 1 3.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71572, "ts": "202 ... Title: RocketRikshaw by @teerth | Stardance Devlo ... 1793832884.587735 1793919284.587735
47119 Polaris - TVC Rocket by @Sreeni | Stardance Sreeni 0 20.25 0 [] [{"post_id": 71571, "ts": "202 ... Title: Polaris - TVC Rocket by @Sreeni | Stardance ... 1793836469.2972834 1794441269.2972834
15205 build your villain lair by @Neph | Stardance Neph 0 0.83 0 [] [{"post_id": 7156, "ts": "2026 ... Title: build your villain lair by @Neph | Stardanc ... 1793537690.6124697 1794142490.6124697
64308 Spiderman Media Pipe Project by @gowripaliwal | St ... gowripaliwal 0 349.79 0 [] [{"post_id": 71550, "ts": "202 ... Title: Spiderman Media Pipe Project by @gowripaliw ... 1793670883.124396 1794275683.124396
60464 Fast Delights by @Orbernator | Stardance Orbernator 2 20.0 217 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71547, "ts": "202 ... Title: Fast Delights by @Orbernator | Stardance D ... 1793411599.6039703 1794275599.6039703
9616 revo by @ratmuds | Stardance ratmuds 1 134.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71545, "ts": "202 ... Title: revo by @ratmuds | Stardance Devlogs: Adde ... 1793803911.892453 1794667911.892453
43242 mtg tool by @flyingfish | Stardance flyingfish 1 46.0 400 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71543, "ts": "202 ... Title: mtg tool by @flyingfish | Stardance Devlog ... 1794016464.6336787 1794102864.6336787
62717 GMM_Tab by @GMM | Stardance GMM 2 11.0 5 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71541, "ts": "202 ... Title: GMM_Tab by @GMM | Stardance Devlogs: I am ... 1793832456.5182986 1793918856.5182986
62003 Rune of Foot by @NotIdhant | Stardance NotIdhant 1 8.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71538, "ts": "202 ... Title: Rune of Foot by @NotIdhant | Stardance Dev ... 1793829165.7465453 1793915565.7465453
52596 My first slack bot! - Blackreaper by @DaviSilva | ... DaviSilva 1 1.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71534, "ts": "202 ... Title: My first slack bot! - Blackreaper by @DaviS ... 1794023540.8567767 1794109940.8567767
6985 Model United Nations - A Software Approach by @Sea ... SeanBlitz 0 15.27 0 [] [{"post_id": 7153, "ts": "2026 ... Title: Model United Nations - A Software Approach ... 1793364725.7625513 1793969525.7625513
3071 Planet Shalom by @shalabdulai | Stardance shalabdulai 0 44.0 0 [] [{"post_id": 71525, "ts": "202 ... Title: Planet Shalom by @shalabdulai | Stardance ... 1793379297.2617874 1793984097.2617874
36238 DIY Solder Fume Extractor + Air Quality Sensor by ... james-lian 1 21.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71524, "ts": "202 ... Title: DIY Solder Fume Extractor + Air Quality Sen ... 1794023519.6514766 1794109919.6514766
63966 tab of stars by @arsenal4eva | Stardance arsenal4eva 1 1.38 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 71522, "ts": "202 ... Title: tab of stars by @arsenal4eva | Stardance D ... 1793958827.6909604 1794822827.6909604