pid title username n_ships total_hours total_payout ships_json devlogs_json embedding_text last_checked refresh_after
11337 NULL NULL 0 0.0 0 [] [] 1792950538.282241 1793814538.282241
12967 NULL NULL 0 0.0 0 [] [] 1792950537.4755166 1793814537.4755166
10854 NULL NULL 0 0.0 0 [] [] 1792950536.6642017 1793814536.6642017
9464 NULL NULL 0 0.0 0 [] [] 1792950535.8341591 1793814535.8341591
12843 NULL NULL 0 0.0 0 [] [] 1792950535.0268116 1793814535.0268116
11392 NULL NULL 0 0.0 0 [] [] 1792950534.1869483 1793814534.1869483
11014 NULL NULL 0 0.0 0 [] [] 1792950533.3737452 1793814533.3737452
11880 NULL NULL 0 0.0 0 [] [] 1792950532.5666368 1793814532.5666368
11902 NULL NULL 0 0.0 0 [] [] 1792950531.7391996 1793814531.7391996
37769 Dasher by @nico_scholl | Stardance nico_scholl 0 0.0 0 [] [] Title: Dasher by @nico_scholl | Stardance 1792950530.9180684 1793814530.9180684
33395 C/C++ Compilation by @srimaan-gande | Stardance srimaan-gande 0 0.0 0 [] [] Title: C/C++ Compilation by @srimaan-gande | Stard ... 1792950530.078895 1793814530.078895
29236 FlightML by @someguy | Stardance someguy 0 0.0 0 [] [] Title: FlightML by @someguy | Stardance 1792950529.2419362 1793814529.2419362
10172 School 3D Print Portal by @thanEay | Stardance thanEay 0 4.49 0 [] [{"post_id": 8816, "ts": "2026 ... Title: School 3D Print Portal by @thanEay | Starda ... 1792950528.4291635 1793814528.4291635
50213 Dragon hub by @dragonvibes01 | Stardance dragonvibes01 0 0.0 0 [] [] Title: Dragon hub by @dragonvibes01 | Stardance 1792950527.6215494 1793814527.6215494
30123 Cooler TARS by @otakusunny10 | Stardance otakusunny10 0 0.0 0 [] [] Title: Cooler TARS by @otakusunny10 | Stardance 1792950526.808872 1793814526.808872
34370 My own site! by @hudson_berg | Stardance hudson_berg 0 0.0 0 [] [] Title: My own site! by @hudson_berg | Stardance 1792950525.9739504 1793814525.9739504
46687 NULL NULL 0 0.0 0 [] [] 1792950525.1418312 1793814525.1418312
46683 NULL NULL 0 0.0 0 [] [] 1792950524.3288305 1793814524.3288305
46681 NULL NULL 0 0.0 0 [] [] 1792950523.4958987 1793814523.4958987
45386 WarioWare Game by @rishavshah | Stardance rishavshah 0 0.0 0 [] [] Title: WarioWare Game by @rishavshah | Stardance 1792950522.6789393 1793814522.6789393
46672 NULL NULL 0 0.0 0 [] [] 1792950521.8397849 1793814521.8397849
45358 A calculator with the most useless effect in the w ... Ditto 0 0.0 0 [] [] Title: A calculator with the most useless effect i ... 1792950521.0095575 1793814521.0095575
46666 NULL NULL 0 0.0 0 [] [] 1792950520.1722343 1793814520.1722343
46658 NULL NULL 0 0.0 0 [] [] 1792950519.342221 1793814519.342221
46654 NULL NULL 0 0.0 0 [] [] 1792950518.5216038 1793814518.5216038
46653 NULL NULL 0 0.0 0 [] [] 1792950517.6944594 1793814517.6944594
11812 NULL NULL 0 0.0 0 [] [] 1792950516.8880439 1793814516.8880439
10796 NULL NULL 0 0.0 0 [] [] 1792950516.0796323 1793814516.0796323
10712 NULL NULL 0 0.0 0 [] [] 1792950515.2488863 1793814515.2488863
14959 NULL NULL 0 0.0 0 [] [] 1792950514.411447 1793814514.411447
11803 NULL NULL 0 0.0 0 [] [] 1792950513.5181177 1793814513.5181177
15707 NULL NULL 0 0.0 0 [] [] 1792950512.7018123 1793814512.7018123
18528 NULL NULL 0 0.0 0 [] [] 1792950511.8623266 1793814511.8623266
8567 NULL NULL 0 0.0 0 [] [] 1792950509.2592618 1793814509.2592618
8593 NULL NULL 0 0.0 0 [] [] 1792950508.4295094 1793814508.4295094
16294 My very own WebOS by @d4rk4rctic | Stardance d4rk4rctic 0 0.0 0 [] [] Title: My very own WebOS by @d4rk4rctic | Stardanc ... 1792950507.492902 1793814507.492902
31758 Untitled by @Nuno | Stardance Nuno 0 0.0 0 [] [] Title: Untitled by @Nuno | Stardance 1792950506.6437454 1793814506.6437454
25474 NULL NULL 0 0.0 0 [] [] 1792950505.8341622 1793814505.8341622
33544 Untitled project by @Ashlynmathew | Stardance Ashlynmathew 0 0.0 0 [] [] Title: Untitled project by @Ashlynmathew | Stardan ... 1792950505.0214603 1793814505.0214603
11886 NULL NULL 0 0.0 0 [] [] 1792950504.2151675 1793814504.2151675
6593 Duck-terminal by @Astro-Duck | Stardance Astro-Duck 0 0.0 0 [] [] Title: Duck-terminal by @Astro-Duck | Stardance 1792950503.3752065 1793814503.3752065
1063 My awesome macropad! by @Tallini | Stardance Tallini 0 0.0 0 [] [] Title: My awesome macropad! by @Tallini | Stardanc ... 1792950502.555547 1793814502.555547
35299 MCP creator by @Nawab-as | Stardance Nawab-as 0 8.0 0 [] [{"post_id": 29057, "ts": "202 ... Title: MCP creator by @Nawab-as | Stardance Devlo ... 1792950501.7460735 1793814501.7460735
35976 wire work by @sebastian2 | Stardance sebastian2 0 0.63 0 [] [{"post_id": 30009, "ts": "202 ... Title: wire work by @sebastian2 | Stardance Devlo ... 1792950500.9380476 1793814500.9380476
14500 Minecraft 2.0 by @Michael_G | Stardance Michael_G 0 0.36 0 [] [{"post_id": 5890, "ts": "2026 ... Title: Minecraft 2.0 by @Michael_G | Stardance De ... 1792950500.1303537 1793814500.1303537
46644 NULL NULL 0 0.0 0 [] [] 1792950499.2748232 1793814499.2748232
46639 NULL NULL 0 0.0 0 [] [] 1792950498.4655428 1793814498.4655428
46638 NULL NULL 0 0.0 0 [] [] 1792950497.6522117 1793814497.6522117
46637 NULL NULL 0 0.0 0 [] [] 1792950496.8367708 1793814496.8367708
46636 NULL NULL 0 0.0 0 [] [] 1792950495.9967914 1793814495.9967914