pid title username n_ships total_hours total_payout ships_json devlogs_json embedding_text last_checked refresh_after
46020 NULL NULL 0 0.0 0 [] [] 1792947028.79451 1793811028.79451
46019 NULL NULL 0 0.0 0 [] [] 1792947027.9703386 1793811027.9703386
46017 NULL NULL 0 0.0 0 [] [] 1792947025.3042305 1793811025.3042305
46015 NULL NULL 0 0.0 0 [] [] 1792947024.4950879 1793811024.4950879
46012 NULL NULL 0 0.0 0 [] [] 1792947023.6830952 1793811023.6830952
27312 The Last Verdict by @NotSap | Stardance NotSap 0 0.0 0 [] [] Title: The Last Verdict by @NotSap | Stardance 1792947022.8707945 1793811022.8707945
37300 NULL NULL 0 0.0 0 [] [] 1792947022.050715 1793811022.050715
11218 NULL NULL 0 0.0 0 [] [] 1792947021.207496 1793811021.207496
12972 NULL NULL 0 0.0 0 [] [] 1792947020.3778896 1793811020.3778896
12939 NULL NULL 0 0.0 0 [] [] 1792947019.5438497 1793811019.5438497
13003 NULL NULL 0 0.0 0 [] [] 1792947018.7408893 1793811018.7408893
7930 NULL NULL 0 0.0 0 [] [] 1792947017.9133034 1793811017.9133034
21835 My very own WebOS by @MadhavanS | Stardance MadhavanS 0 0.0 0 [] [] Title: My very own WebOS by @MadhavanS | Stardance 1792947017.0678494 1793811017.0678494
34145 Untitled by @AStarCoder | Stardance AStarCoder 0 0.0 0 [] [] Title: Untitled by @AStarCoder | Stardance 1792947016.2596712 1793811016.2596712
14630 Athena by @Boa_N | Stardance Boa_N 0 0.0 0 [] [] Title: Athena by @Boa_N | Stardance 1792947015.4141743 1793811015.4141743
3166 Plants vs. Zombies 2.0 by @Michael_G | Stardance Michael_G 0 6.3 0 [] [{"post_id": 5886, "ts": "2026 ... Title: Plants vs. Zombies 2.0 by @Michael_G | Star ... 1792947014.579923 1793811014.579923
17831 Sumobot by @mmmmmmmmmmmmmmmmmmmmmmmmmmmmmm | Stard ... mmmmmmmmmmmmmmmmmmmmmmmmmmmmmm 0 0.0 0 [] [] Title: Sumobot by @mmmmmmmmmmmmmmmmmmmmmmmmmmmmmm ... 1792947013.7676027 1793811013.7676027
45995 NULL NULL 0 0.0 0 [] [] 1792947012.9537287 1793811012.9537287
45985 NULL NULL 0 0.0 0 [] [] 1792947012.133281 1793811012.133281
45981 NULL NULL 0 0.0 0 [] [] 1792947011.309157 1793811011.309157
45976 NULL NULL 0 0.0 0 [] [] 1792947010.499614 1793811010.499614
45973 NULL NULL 0 0.0 0 [] [] 1792947009.6846814 1793811009.6846814
45971 NULL NULL 0 0.0 0 [] [] 1792947008.8648765 1793811008.8648765
45969 NULL NULL 0 0.0 0 [] [] 1792947008.0486085 1793811008.0486085
45968 NULL NULL 0 0.0 0 [] [] 1792947007.236798 1793811007.236798
45967 NULL NULL 0 0.0 0 [] [] 1792947006.3740408 1793811006.3740408
45966 NULL NULL 0 0.0 0 [] [] 1792947005.4288354 1793811005.4288354
45965 NULL NULL 0 0.0 0 [] [] 1792947004.2328959 1793811004.2328959
45954 NULL NULL 0 0.0 0 [] [] 1792947003.4154408 1793811003.4154408
45951 NULL NULL 0 0.0 0 [] [] 1792947002.5967472 1793811002.5967472
14343 NULL NULL 0 0.0 0 [] [] 1792947001.7762144 1793811001.7762144
38814 NULL NULL 0 0.0 0 [] [] 1792947000.9429486 1793811000.9429486
1047 My awesome macropad! by @Shiven | Stardance Shiven 0 0.0 0 [] [] Title: My awesome macropad! by @Shiven | Stardance 1792947000.1208053 1793811000.1208053
10248 NULL NULL 0 0.0 0 [] [] 1792946999.318888 1793810999.318888
12958 NULL NULL 0 0.0 0 [] [] 1792946998.5027657 1793810998.5027657
25927 My awesome macropad! by @Notu | Stardance Notu 0 0.0 0 [] [] Title: My awesome macropad! by @Notu | Stardance 1792946997.6828039 1793810997.6828039
7573 star://CRΔSH by @JonButNotReally | Stardance JonButNotReally 0 35.0 0 [] [{"post_id": 2748, "ts": "2026 ... Title: star://CRΔSH by @JonButNotReally | Stardanc ... 1792946996.8744335 1793810996.8744335
11708 NULL NULL 0 0.0 0 [] [] 1792946996.0536263 1793810996.0536263
8601 NULL NULL 0 0.0 0 [] [] 1792946995.2353275 1793810995.2353275
36054 Untitled project by @mcking | Stardance mcking 0 0.0 0 [] [] Title: Untitled project by @mcking | Stardance 1792946994.416893 1793810994.416893
11977 NULL NULL 0 0.0 0 [] [] 1792946992.113174 1793810992.113174
10849 NULL NULL 0 0.0 0 [] [] 1792946991.2548885 1793810991.2548885
10220 NULL NULL 0 0.0 0 [] [] 1792946990.4312956 1793810990.4312956
11882 NULL NULL 0 0.0 0 [] [] 1792946989.618741 1793810989.618741
22323 NULL NULL 0 0.0 0 [] [] 1792946988.768674 1793810988.768674
32747 Untitled by @wchia333 | Stardance wchia333 0 0.0 0 [] [] Title: Untitled by @wchia333 | Stardance 1792946987.9558787 1793810987.9558787
32203 Light fidelity (li fi) by @shourya_shah | Stardanc ... shourya_shah 0 0.0 0 [] [] Title: Light fidelity (li fi) by @shourya_shah | S ... 1792946987.124411 1793810987.124411
52988 Macropad by @nithilan_murugesan64949 | Stardance nithilan_murugesan64949 0 0.0 0 [] [] Title: Macropad by @nithilan_murugesan64949 | Star ... 1792946986.298815 1793810986.298815
45948 NULL NULL 0 0.0 0 [] [] 1792946985.4811265 1793810985.4811265
45939 NULL NULL 0 0.0 0 [] [] 1792946984.6494145 1793810984.6494145