pid title username n_ships total_hours total_payout ships_json devlogs_json embedding_text last_checked refresh_after
16908 MineWolves by @paylicier | Stardance paylicier 0 0.0 0 [] [] Title: MineWolves by @paylicier | Stardance 1792939671.577128 1793803671.577128
44089 NULL NULL 0 0.0 0 [] [] 1792939670.7481887 1793803670.7481887
44083 NULL NULL 0 0.0 0 [] [] 1792939669.9329903 1793803669.9329903
44081 NULL NULL 0 0.0 0 [] [] 1792939668.5210822 1793803668.5210822
44079 NULL NULL 0 0.0 0 [] [] 1792939667.7173343 1793803667.7173343
44077 NULL NULL 0 0.0 0 [] [] 1792939666.9003444 1793803666.9003444
44075 NULL NULL 0 0.0 0 [] [] 1792939664.3073614 1793803664.3073614
17093 NULL NULL 0 0.0 0 [] [] 1792939663.4456708 1793803663.4456708
11864 NULL NULL 0 0.0 0 [] [] 1792939662.6317983 1793803662.6317983
10892 NULL NULL 0 0.0 0 [] [] 1792939661.8096135 1793803661.8096135
11435 NULL NULL 0 0.0 0 [] [] 1792939660.9815063 1793803660.9815063
2481 Untitled by @kanokid | Stardance kanokid 0 0.0 0 [] [] Title: Untitled by @kanokid | Stardance 1792939660.103748 1793803660.103748
39585 Untitled by @ImLuke | Stardance ImLuke 0 0.0 0 [] [] Title: Untitled by @ImLuke | Stardance 1792939658.8802474 1793803658.8802474
24905 Untitled by @mixidmb | Stardance mixidmb 0 0.0 0 [] [] Title: Untitled by @mixidmb | Stardance 1792939658.058387 1793803658.058387
1995 NULL NULL 0 0.0 0 [] [] 1792939657.2489119 1793803657.2489119
966 NULL NULL 0 0.0 0 [] [] 1792939656.4251943 1793803656.4251943
6512 My awesome macropad! by @najil_kilayil | Stardance najil_kilayil 0 0.0 0 [] [] Title: My awesome macropad! by @najil_kilayil | St ... 1792939655.09829 1793803655.09829
16655 NULL NULL 0 0.0 0 [] [] 1792939654.279825 1793803654.279825
11258 NULL NULL 0 0.0 0 [] [] 1792939653.3955715 1793803653.3955715
28097 My awesome macropad! by @sreerangshijoy3 | Stardan ... sreerangshijoy3 0 0.0 0 [] [] Title: My awesome macropad! by @sreerangshijoy3 | ... 1792939652.5397196 1793803652.5397196
54396 Slack-Bot-Divij by @Divij | Stardance Divij 0 0.0 0 [] [] Title: Slack-Bot-Divij by @Divij | Stardance 1792939651.7184496 1793803651.7184496
1110 rust_brainfuck_runner by @ZiDi | Stardance ZiDi 0 1.0 0 [] [{"post_id": 277, "ts": "2026- ... Title: rust_brainfuck_runner by @ZiDi | Stardance ... 1792939650.9015923 1793803650.9015923
54366 blank by @onyxtheone | Stardance onyxtheone 0 2.97 0 [] [{"post_id": 55067, "ts": "202 ... Title: blank by @onyxtheone | Stardance Devlogs: ... 1792939650.0694895 1793803650.0694895
54360 Untitled project by @zz222157 | Stardance zz222157 0 0.0 0 [] [] Title: Untitled project by @zz222157 | Stardance 1792939649.1916275 1793803649.1916275
305 Untitled by @imu | Stardance imu 0 0.0 0 [] [] Title: Untitled by @imu | Stardance 1792939648.34226 1793803648.34226
59187 MY alarm clock by @sripad | Stardance sripad 0 0.0 0 [] [] Title: MY alarm clock by @sripad | Stardance 1792939647.5089142 1793803647.5089142
59158 Aethel.ai by @Gunveer | Stardance Gunveer 0 0.0 0 [] [] Title: Aethel.ai by @Gunveer | Stardance 1792936489.5780094 1793800489.5780094
44041 NULL NULL 0 0.0 0 [] [] 1792936488.7562413 1793800488.7562413
44040 NULL NULL 0 0.0 0 [] [] 1792936487.940012 1793800487.940012
44026 NULL NULL 0 0.0 0 [] [] 1792936487.115776 1793800487.115776
44012 NULL NULL 0 0.0 0 [] [] 1792936486.2552974 1793800486.2552974
44011 NULL NULL 0 0.0 0 [] [] 1792936485.4417248 1793800485.4417248
44010 NULL NULL 0 0.0 0 [] [] 1792936484.6097734 1793800484.6097734
13185 Untitled by @Aditya | Stardance Aditya 0 0.0 0 [] [] Title: Untitled by @Aditya | Stardance 1792936483.8060064 1793800483.8060064
12425 NULL NULL 0 0.0 0 [] [] 1792936482.9849253 1793800482.9849253
11469 NULL NULL 0 0.0 0 [] [] 1792936482.1500716 1793800482.1500716
481 Untitled project by @Tallini | Stardance Tallini 0 0.0 0 [] [] Title: Untitled project by @Tallini | Stardance 1792936481.3291633 1793800481.3291633
12686 NULL NULL 0 0.0 0 [] [] 1792936480.4838438 1793800480.4838438
11844 NULL NULL 0 0.0 0 [] [] 1792936479.6641173 1793800479.6641173
11569 NULL NULL 0 0.0 0 [] [] 1792936478.8442183 1793800478.8442183
853 NULL NULL 0 0.0 0 [] [] 1792936476.4855971 1793800476.4855971
11827 NULL NULL 0 0.0 0 [] [] 1792936475.6716332 1793800475.6716332
54339 CodeMap by @shivakaushal | Stardance shivakaushal 0 2.92 0 [] [{"post_id": 55073, "ts": "202 ... Title: CodeMap by @shivakaushal | Stardance Devlo ... 1792936474.837728 1793800474.837728
37028 Untitled by @vatsamalakar | Stardance vatsamalakar 0 0.0 0 [] [] Title: Untitled by @vatsamalakar | Stardance 1792936474.010139 1793800474.010139
54324 version-split by @Neeraj | Stardance Neeraj 0 6.86 0 [] [{"post_id": 62323, "ts": "202 ... Title: version-split by @Neeraj | Stardance Devlo ... 1792936473.188396 1793800473.188396
38901 NULL NULL 0 0.0 0 [] [] 1792936472.367438 1793800472.367438
54308 Aero-Builder by @saminsiddiqui | Stardance saminsiddiqui 0 0.0 0 [] [] Title: Aero-Builder by @saminsiddiqui | Stardance 1792936471.530074 1793800471.530074
54302 ESPAir - ESP32 Minecraft Multiplayer LAN Router by ... Potato_pool 0 0.0 0 [] [] Title: ESPAir - ESP32 Minecraft Multiplayer LAN Ro ... 1792936470.7111611 1793800470.7111611
10169 NULL NULL 0 0.0 0 [] [] 1792936469.8934894 1793800469.8934894
10909 NULL NULL 0 0.0 0 [] [] 1792936469.077002 1793800469.077002