pid title username n_ships total_hours total_payout ships_json devlogs_json embedding_text last_checked refresh_after
32002 Xerox by @Samarth9 | Stardance Samarth9 0 0.0 0 [] [] Title: Xerox by @Samarth9 | Stardance 1792932595.3416996 1793796595.3416996
31982 APOD Console by @DevaanshPathak | Stardance DevaanshPathak 0 1.16 0 [] [{"post_id": 24211, "ts": "202 ... Title: APOD Console by @DevaanshPathak | Stardance ... 1792932594.5169938 1793796594.5169938
35376 My own site! by @Pas | Stardance Pas 0 0.0 0 [] [] Title: My own site! by @Pas | Stardance 1792932593.683235 1793796593.683235
42946 NULL NULL 0 0.0 0 [] [] 1792932592.8536417 1793796592.8536417
42938 NULL NULL 0 0.0 0 [] [] 1792932592.018664 1793796592.018664
42930 NULL NULL 0 0.0 0 [] [] 1792932591.1919274 1793796591.1919274
42928 NULL NULL 0 0.0 0 [] [] 1792932590.3522666 1793796590.3522666
42926 NULL NULL 0 0.0 0 [] [] 1792932589.5232553 1793796589.5232553
42925 NULL NULL 0 0.0 0 [] [] 1792932588.711522 1793796588.711522
46520 My own site! by @itamar | Stardance itamar 0 0.0 0 [] [] Title: My own site! by @itamar | Stardance 1792932587.8924751 1793796587.8924751
42923 NULL NULL 0 0.0 0 [] [] 1792932587.0604472 1793796587.0604472
42922 NULL NULL 0 0.0 0 [] [] 1792932586.2452755 1793796586.2452755
42919 NULL NULL 0 0.0 0 [] [] 1792932584.0547435 1793796584.0547435
42910 NULL NULL 0 0.0 0 [] [] 1792932583.199476 1793796583.199476
42908 NULL NULL 0 0.0 0 [] [] 1792932582.390245 1793796582.390245
42906 NULL NULL 0 0.0 0 [] [] 1792932581.5651476 1793796581.5651476
4437 NeuroDrive by @hazikkhalid | Stardance hazikkhalid 0 34.73 0 [] [{"post_id": 13168, "ts": "202 ... Title: NeuroDrive by @hazikkhalid | Stardance Dev ... 1792932580.7055988 1793796580.7055988
3420 The...INFI_PC! by @Bobert3D | Stardance Bobert3D 0 0.0 0 [] [] Title: The...INFI_PC! by @Bobert3D | Stardance 1792932579.876642 1793796579.876642
29565 WarioWare Game by @RithvikRT | Stardance RithvikRT 0 0.0 0 [] [] Title: WarioWare Game by @RithvikRT | Stardance 1792932579.0411556 1793796579.0411556
26385 Untitled by @tongyu | Stardance tongyu 0 0.0 0 [] [] Title: Untitled by @tongyu | Stardance 1792932578.2163763 1793796578.2163763
35374 Untitled project by @Wand | Stardance Wand 0 0.0 0 [] [] Title: Untitled project by @Wand | Stardance 1792932577.3785152 1793796577.3785152
19843 Untitled project by @bhavana | Stardance bhavana 0 0.0 0 [] [] Title: Untitled project by @bhavana | Stardance 1792932576.5209172 1793796576.5209172
11199 NULL NULL 0 0.0 0 [] [] 1792932575.6734364 1793796575.6734364
33906 My very own WebOS by @tabligaathenamae | Stardance tabligaathenamae 0 0.0 0 [] [] Title: My very own WebOS by @tabligaathenamae | St ... 1792932574.8598113 1793796574.8598113
1895 NULL NULL 0 0.0 0 [] [] 1792932573.9938724 1793796573.9938724
13213 NULL NULL 0 0.0 0 [] [] 1792932573.13855 1793796573.13855
11466 NULL NULL 0 0.0 0 [] [] 1792932570.530398 1793796570.530398
25439 Micro Chaos by @Greg_ios | Stardance Greg_ios 0 0.0 0 [] [] Title: Micro Chaos by @Greg_ios | Stardance 1792932569.6991005 1793796569.6991005
25391 My awesome macropad! by @kay | Stardance kay 0 0.0 0 [] [] Title: My awesome macropad! by @kay | Stardance 1792932568.8626704 1793796568.8626704
33126 Untitled by @manayp | Stardance manayp 0 0.0 0 [] [] Title: Untitled by @manayp | Stardance 1792932568.0379455 1793796568.0379455
37157 Untitled project by @Arshiya_barmare | Stardance Arshiya_barmare 0 0.0 0 [] [] Title: Untitled project by @Arshiya_barmare | Star ... 1792932567.2071855 1793796567.2071855
4669 Untitled by @ARCreator | Stardance ARCreator 0 0.0 0 [] [] Title: Untitled by @ARCreator | Stardance 1792932566.391576 1793796566.391576
10786 NULL NULL 0 0.0 0 [] [] 1792932565.573262 1793796565.573262
44843 CalcLink by @Not_Suhana | Stardance Not_Suhana 0 0.0 0 [] [] Title: CalcLink by @Not_Suhana | Stardance 1792932564.7376537 1793796564.7376537
766 Untitled project by @dheeraskanda | Stardance dheeraskanda 0 0.0 0 [] [] Title: Untitled project by @dheeraskanda | Stardan ... 1792932563.883292 1793796563.883292
49654 F.R.I.D.A.Y. by @tanzeemrockz | Stardance tanzeemrockz 0 0.0 0 [] [] Title: F.R.I.D.A.Y. by @tanzeemrockz | Stardance 1792932563.0323536 1793796563.0323536
11007 NULL NULL 0 0.0 0 [] [] 1792932562.1848679 1793796562.1848679
11561 NULL NULL 0 0.0 0 [] [] 1792932561.3548403 1793796561.3548403
58084 heatset press by @shailesh | Stardance 0 3.92 0 [] [{"post_id": 61378, "ts": "202 ... Title: heatset press by @shailesh | Stardance Dev ... 1792932560.53313 1793796560.53313
58082 HDL Pipelined CPU by @haochern | Stardance haochern 0 0.0 0 [] [] Title: HDL Pipelined CPU by @haochern | Stardance 1792932559.6952052 1793796559.6952052
58074 Project Hail Mary - Rocky by @mohithkumar | Starda ... mohithkumar 0 0.0 0 [] [] Title: Project Hail Mary - Rocky by @mohithkumar | ... 1792932558.8624194 1793796558.8624194
37464 Untitled by @JGT | Stardance JGT 0 0.0 0 [] [] Title: Untitled by @JGT | Stardance 1792932558.0160425 1793796558.0160425
46499 Learning System Helper by @Eclipse | Stardance Eclipse 0 0.0 0 [] [] Title: Learning System Helper by @Eclipse | Starda ... 1792932557.1543984 1793796557.1543984
46491 My awesome macropad! by @Sepkatt | Stardance Sepkatt 0 0.0 0 [] [] Title: My awesome macropad! by @Sepkatt | Stardanc ... 1792932556.3210106 1793796556.3210106
46489 web page by @hannanraza567 | Stardance hannanraza567 0 0.0 0 [] [] Title: web page by @hannanraza567 | Stardance 1792932555.481155 1793796555.481155
46481 My awesome macropad! by @niku14 | Stardance niku14 0 0.0 0 [] [] Title: My awesome macropad! by @niku14 | Stardance 1792932554.6601503 1793796554.6601503
42879 NULL NULL 0 0.0 0 [] [] 1792932553.8080332 1793796553.8080332
42878 NULL NULL 0 0.0 0 [] [] 1792932552.990138 1793796552.990138
42875 NULL NULL 0 0.0 0 [] [] 1792932552.1696935 1793796552.1696935
42871 NULL NULL 0 0.0 0 [] [] 1792932551.3401704 1793796551.3401704