pid title username n_ships total_hours total_payout ships_json devlogs_json embedding_text last_checked refresh_after
65467 WarioWare Game by @akshaykhanna1975 | Stardance akshaykhanna1975 0 0.0 0 [] [] Title: WarioWare Game by @akshaykhanna1975 | Stard ... 1793087532.8998644 1793692332.8998644
41219 kittybytes by @codevan | Stardance codevan 1 8.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 47252, "ts": "202 ... Title: kittybytes by @codevan | Stardance Devlogs ... 1793605932.319924 1793692332.319924
65466 Frictionless by @BobbusCobbus | Stardance BobbusCobbus 0 0.0 0 [] [] Title: Frictionless by @BobbusCobbus | Stardance 1793087529.4298348 1793692329.4298348
31263 QED Online by @LinusSchneeberg | Stardance LinusSchneeberg 1 18.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 26261, "ts": "202 ... Title: QED Online by @LinusSchneeberg | Stardance ... 1793605926.6588168 1793692326.6588168
65465 legion bot by @MomoMcDonkey | Stardance MomoMcDonkey 0 0.87 0 [] [{"post_id": 73581, "ts": "202 ... Title: legion bot by @MomoMcDonkey | Stardance De ... 1793087526.4105492 1793692326.4105492
30853 Hackatime for Menu Bar on 10.9 by @atomtables | St ... atomtables 1 2.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 23276, "ts": "202 ... Title: Hackatime for Menu Bar on 10.9 by @atomtabl ... 1793605924.5477777 1793692324.5477777
65464 mine only by @Atia | Stardance Atia 0 0.0 0 [] [] Title: mine only by @Atia | Stardance 1793087524.323633 1793692324.323633
65463 my first personal website by @Engine | Stardance Engine 0 0.0 0 [] [] Title: my first personal website by @Engine | Star ... 1793087522.2782338 1793692322.2782338
70158 Detective game in pdf by @Zeti_1223 | Stardance Zeti_1223 1 12.0 0 [{"ship_num": 1, "ts": "2026-1 ... [{"post_id": 80586, "ts": "202 ... Title: Detective game in pdf by @Zeti_1223 | Stard ... 1793605920.7050161 1793692320.7050161
65461 My very own WebOS by @rabenraven | Stardance rabenraven 0 0.0 0 [] [] Title: My very own WebOS by @rabenraven | Stardanc ... 1793087519.037379 1793692319.037379
17558 WinDurango by @Rodrigo_Todescatto2010 | Stardance Rodrigo_Todescatto2010 2 84.0 1594 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 66761, "ts": "202 ... Title: WinDurango by @Rodrigo_Todescatto2010 | Sta ... 1793605917.965422 1793692317.965422
65460 My own site! by @Kuskus | Stardance Kuskus 0 0.0 0 [] [] Title: My own site! by @Kuskus | Stardance 1793087516.9445498 1793692316.9445498
65459 StellarForge by @alonemanguy | Stardance alonemanguy 0 0.0 0 [] [] Title: StellarForge by @alonemanguy | Stardance 1793087515.163935 1793692315.163935
70151 My own site! by @shree_thinks-hecodes | Stardance shree_thinks-hecodes 1 31.7 0 [{"ship_num": 1, "ts": "2026-1 ... [{"post_id": 85594, "ts": "202 ... Title: My own site! by @shree_thinks-hecodes | Sta ... 1793605913.2951806 1793692313.2951806
58620 My Own Website by @Vasilakos | Stardance Vasilakos 1 1.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 62779, "ts": "202 ... Title: My Own Website by @Vasilakos | Stardance D ... 1793605912.1128178 1793692312.1128178
65457 Frictionless by @mukeshupadhyay156 | Stardance mukeshupadhyay156 0 0.0 0 [] [] Title: Frictionless by @mukeshupadhyay156 | Starda ... 1793087510.4735227 1793692310.4735227
65456 Game by @Diana_M | Stardance Diana_M 0 0.0 0 [] [] Title: Game by @Diana_M | Stardance 1793087509.4843116 1793692309.4843116
5451 Chess.com stats slack bot by @marcsello | Stardanc ... marcsello 1 1.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 1094, "ts": "2026 ... Title: Chess.com stats slack bot by @marcsello | S ... 1793605904.2878482 1793692304.2878482
65454 Touch Grass Simulator by @WH | Stardance WH 0 0.0 0 [] [] Title: Touch Grass Simulator by @WH | Stardance 1793087504.0354476 1793692304.0354476
65452 rental car company by @jensel | Stardance jensel 0 0.0 0 [] [] Title: rental car company by @jensel | Stardance 1793087502.2259881 1793692302.2259881
40530 Personal e-portfolio website by @avielfernando | S ... avielfernando 1 18.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 59478, "ts": "202 ... Title: Personal e-portfolio website by @avielferna ... 1793605898.5573778 1793692298.5573778
65451 Improving my Personal Website by @vanshikagera | S ... vanshikagera 0 0.0 0 [] [] Title: Improving my Personal Website by @vanshikag ... 1793087496.7011762 1793692296.7011762
65450 My awesome macropad! by @shouryas321 | Stardance shouryas321 0 0.0 0 [] [] Title: My awesome macropad! by @shouryas321 | Star ... 1793087493.9967666 1793692293.9967666
30807 Contactless ultrasonic distance meter on ATtiny161 ... Kajpa 1 5.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 22788, "ts": "202 ... Title: Contactless ultrasonic distance meter on AT ... 1793605893.828612 1793692293.828612
65448 My awesome macropad! by @aidano568 | Stardance aidano568 0 0.0 0 [] [] Title: My awesome macropad! by @aidano568 | Starda ... 1793087491.9747775 1793692291.9747775
27336 Aerovox by @ari | Stardance ari 1 11.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 17301, "ts": "202 ... Title: Aerovox by @ari | Stardance Devlogs: Compl ... 1793605891.7481048 1793692291.7481048
65447 receipt by @Alan-Betty | Stardance Alan-Betty 0 0.0 0 [] [] Title: receipt by @Alan-Betty | Stardance 1793087491.148771 1793692291.148771
29059 Personal Website by @Retrorainbow98 | Stardance Retrorainbow98 1 4.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 23171, "ts": "202 ... Title: Personal Website by @Retrorainbow98 | Stard ... 1793605889.6756957 1793692289.6756957
65445 My awesome macropad! by @abdulhaditahir | Stardanc ... abdulhaditahir 0 0.0 0 [] [] Title: My awesome macropad! by @abdulhaditahir | S ... 1793087489.37994 1793692289.37994
70128 notebed by @ryderklh | Stardance ryderklh 1 22.0 160 [{"ship_num": 1, "ts": "2026-1 ... [{"post_id": 83779, "ts": "202 ... Title: notebed by @ryderklh | Stardance Devlogs: ... 1793605887.5685093 1793692287.5685093
15293 joke bot! by @Dustin | Stardance Dustin 1 1.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 13250, "ts": "202 ... Title: joke bot! by @Dustin | Stardance Devlogs: ... 1793605884.6026185 1793692284.6026185
65444 Test by @test12345 | Stardance test12345 0 0.0 0 [] [] Title: Test by @test12345 | Stardance 1793087484.3385527 1793692284.3385527
65443 CAF - Colorblind adaptive filter by @UntitledMacaw ... UntitledMacaw 0 0.0 0 [] [] Title: CAF - Colorblind adaptive filter by @Untitl ... 1793087483.4892557 1793692283.4892557
65442 My own site! by @yashkirti1234 | Stardance yashkirti1234 0 0.0 0 [] [] Title: My own site! by @yashkirti1234 | Stardance 1793087482.6238768 1793692282.6238768
35476 Hackatime Startdime Workspace by @sujay_innovator_ ... 1 26.43 94 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 29502, "ts": "202 ... Title: Hackatime Startdime Workspace by @sujay_inn ... 1793605881.6409378 1793692281.6409378
29870 Saltslack by @barfpile | Stardance barfpile 2 2.0 4 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 20845, "ts": "202 ... Title: Saltslack by @barfpile | Stardance Devlogs ... 1793605880.4865532 1793692280.4865532
65441 BLARE by @rozasadullayeva12 | Stardance rozasadullayeva12 0 0.0 0 [] [] Title: BLARE by @rozasadullayeva12 | Stardance 1793087478.7604454 1793692278.7604454
17021 DnD bot by @ximotu | Stardance ximotu 1 1.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 8278, "ts": "2026 ... Title: DnD bot by @ximotu | Stardance Devlogs: I ... 1793605877.5349324 1793692277.5349324
9877 My Blog Page by @brunodevdrums | Stardance brunodevdrums 1 4.0 44 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 4289, "ts": "2026 ... Title: My Blog Page by @brunodevdrums | Stardance ... 1793605875.4619243 1793692275.4619243
65439 4-Servo Walking Robot Dog by @samarpal83059 | Star ... samarpal83059 0 0.0 0 [] [] Title: 4-Servo Walking Robot Dog by @samarpal83059 ... 1793087473.363169 1793692273.363169
65438 My awesome macropad! by @fizzaanoor586794 | Starda ... fizzaanoor586794 0 0.0 0 [] [] Title: My awesome macropad! by @fizzaanoor586794 | ... 1793087471.6099956 1793692271.6099956
6665 Spotify Screen by @Matthew | Stardance Matthew 1 12.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 9569, "ts": "2026 ... Title: Spotify Screen by @Matthew | Stardance Dev ... 1793605869.7531214 1793692269.7531214
65437 My awesome macropad! by @aryx | Stardance aryx 0 0.0 0 [] [] Title: My awesome macropad! by @aryx | Stardance 1793087469.08557 1793692269.08557
23799 TJRocketry by @elifeldman769 | Stardance elifeldman769 1 11.0 172 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 13431, "ts": "202 ... Title: TJRocketry by @elifeldman769 | Stardance D ... 1793605867.7280428 1793692267.7280428
65436 Arc Clock by @L0stsky | Stardance L0stsky 0 11.36 0 [] [{"post_id": 79850, "ts": "202 ... Title: Arc Clock by @L0stsky | Stardance Devlogs: ... 1793087467.0751426 1793692267.0751426
65430 CNN in C by @shreyas | Stardance shreyas 0 1.96 0 [] [{"post_id": 76305, "ts": "202 ... Title: CNN in C by @shreyas | Stardance Devlogs: ... 1793087466.2121944 1793692266.2121944
2737 Neural Network from Scratch by @stockifab | Starda ... stockifab 1 12.0 135 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 8669, "ts": "2026 ... Title: Neural Network from Scratch by @stockifab | ... 1793605864.7359612 1793692264.7359612
29550 AstroTab by @Adedamola | Stardance Adedamola 1 3.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 20550, "ts": "202 ... Title: AstroTab by @Adedamola | Stardance Devlogs ... 1793605862.6330483 1793692262.6330483
10067 Nasa Orbit Tracker by @Eclipse | Stardance Eclipse 1 3.0 30 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 4269, "ts": "2026 ... Title: Nasa Orbit Tracker by @Eclipse | Stardance ... 1793605861.4355168 1793692261.4355168
65429 AI-Agent by @mehtabhawesh094 | Stardance mehtabhawesh094 0 5.44 0 [] [{"post_id": 73605, "ts": "202 ... Title: AI-Agent by @mehtabhawesh094 | Stardance D ... 1793087460.287163 1793692260.287163