pid title username n_ships total_hours total_payout ships_json devlogs_json embedding_text last_checked refresh_after
60607 GETUP! by @Newbieee | Stardance Newbieee 0 0.96 0 [] [{"post_id": 65341, "ts": "202 ... Title: GETUP! by @Newbieee | Stardance Devlogs: H ... 1793645362.634285 1794250162.634285
60625 Mercuryx by @Doruk_Cevik | Stardance Doruk_Cevik 1 0.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65345, "ts": "202 ... Title: Mercuryx by @Doruk_Cevik | Stardance Devlo ... 1793588189.9830058 1793674589.9830058
14070 Timetable by @omeriadon | Stardance omeriadon 2 371.91 2591 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65346, "ts": "202 ... Title: Timetable by @omeriadon | Stardance Devlog ... 1792878455.271768 1793742455.271768
54721 CLOCKKK IT🤏 by @mr_kn5196 | Stardance mr_kn5196 0 12.64 0 [] [{"post_id": 65347, "ts": "202 ... Title: CLOCKKK IT🤏 by @mr_kn5196 | Stardance Devl ... 1793562830.9658039 1794167630.9658039
41028 Krip-pad by @kripusek | Stardance kripusek 1 1.0 2 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65349, "ts": "202 ... Title: Krip-pad by @kripusek | Stardance Devlogs: ... 1793623754.9508424 1793710154.9508424
58600 Athenaeum by @adityajain1225 | Stardance adityajain1225 0 4.65 0 [] [{"post_id": 65350, "ts": "202 ... Title: Athenaeum by @adityajain1225 | Stardance D ... 1793501509.8522456 1794106309.8522456
53980 Welcome to my Butterfly Garden by @RajaveeModi | S ... RajaveeModi 1 6.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65361, "ts": "202 ... Title: Welcome to my Butterfly Garden by @RajaveeM ... 1793612964.9226696 1793699364.9226696
37669 STELLA by @Loibo_2 | Stardance Loibo_2 0 249.54 0 [] [{"post_id": 65363, "ts": "202 ... Title: STELLA by @Loibo_2 | Stardance Devlogs: I’ ... 1792939751.7533903 1793803751.7533903
60480 FM radio by @_jacy | Stardance _jacy 0 1.24 0 [] [{"post_id": 65375, "ts": "202 ... Title: FM radio by @_jacy | Stardance Devlogs: I ... 1793642017.6665137 1794246817.6665137
58343 Liquid-Simulation by @Dasher280I | Stardance Dasher280I 1 24.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65376, "ts": "202 ... Title: Liquid-Simulation by @Dasher280I | Stardanc ... 1792875205.9936063 1793739205.9936063
50821 Emberfall by @janswca | Stardance janswca 1 349.88 959 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65378, "ts": "202 ... Title: Emberfall by @janswca | Stardance Devlogs: ... 1792875220.036621 1793739220.036621
60660 Website by @UnknowGamer | Stardance UnknowGamer 0 2.83 0 [] [{"post_id": 65379, "ts": "202 ... Title: Website by @UnknowGamer | Stardance Devlog ... 1793645425.1526804 1794250225.1526804
59371 Vaskos by @Vasil | Stardance Vasil 0 2.22 0 [] [{"post_id": 65382, "ts": "202 ... Title: Vaskos by @Vasil | Stardance Devlogs: Toda ... 1793552077.008132 1794156877.008132
27889 My first slack bot! by @Baule | Stardance Baule 2 9.0 5 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65388, "ts": "202 ... Title: My first slack bot! by @Baule | Stardance ... 1793616631.6979446 1793703031.6979446
57631 Personal Site - Eugene by @Euge | Stardance Euge 0 0.9 0 [] [{"post_id": 65391, "ts": "202 ... Title: Personal Site - Eugene by @Euge | Stardance ... 1793447657.8591208 1794052457.8591208
16179 Robotics RoboLens by @mira_j_maroni | Stardance mira_j_maroni 2 140.27 26 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65393, "ts": "202 ... Title: Robotics RoboLens by @mira_j_maroni | Stard ... 1792875207.636436 1793739207.636436
30697 WorkParcel by @arpitaanuna | Stardance arpitaanuna 1 10.0 180 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65394, "ts": "202 ... Title: WorkParcel by @arpitaanuna | Stardance Dev ... 1793580895.8828285 1793667295.8828285
56729 Kamino by @machubagel | Stardance machubagel 0 6.83 0 [] [{"post_id": 65405, "ts": "202 ... Title: Kamino by @machubagel | Stardance Devlogs: ... 1793397121.2526307 1794001921.2526307
56883 VIE-Airport by @lukas_56376 | Stardance lukas_56376 1 12.22 16 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65418, "ts": "202 ... Title: VIE-Airport by @lukas_56376 | Stardance De ... 1792875202.7097607 1793739202.7097607
57557 Solar Plant calculator by @Emanuela | Stardance Emanuela 0 1.14 0 [] [{"post_id": 65419, "ts": "202 ... Title: Solar Plant calculator by @Emanuela | Stard ... 1793444084.7097871 1794048884.7097871
16027 Variable Ratio Gearbox by @featurescript | Stardan ... featurescript 0 1.53 0 [] [{"post_id": 6542, "ts": "2026 ... Title: Variable Ratio Gearbox by @featurescript | ... 1793192014.8023186 1793796814.8023186
17274 My neovim config by @Tuxilio | Stardance Tuxilio 2 17.0 77 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65425, "ts": "202 ... Title: My neovim config by @Tuxilio | Stardance D ... 1793616588.0808177 1793702988.0808177
58881 Witcher | WebOS 1 by @karoltoo11 | Stardance karoltoo11 1 3.54 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65436, "ts": "202 ... Title: Witcher | WebOS 1 by @karoltoo11 | Stardanc ... 1793613211.4155781 1793699611.4155781
43943 Audio Amplifier V1 by @Stylt | Stardance Stylt 0 13.24 0 [] [{"post_id": 65438, "ts": "202 ... Title: Audio Amplifier V1 by @Stylt | Stardance D ... 1793245726.2559164 1793850526.2559164
13849 x3x1 by @Leah | Stardance Leah 0 1.22 0 [] [{"post_id": 6544, "ts": "2026 ... Title: x3x1 by @Leah | Stardance Devlogs: Added i ... 1793285471.4820423 1793890271.4820423
58611 Personal-Site by @Duxredux | Stardance Duxredux 1 2.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65440, "ts": "202 ... Title: Personal-Site by @Duxredux | Stardance Dev ... 1793580996.187053 1793667396.187053
59330 loom web os by @realguyxgammer | Stardance realguyxgammer 0 2.35 0 [] [{"post_id": 65446, "ts": "202 ... Title: loom web os by @realguyxgammer | Stardance ... 1792939748.4731548 1793803748.4731548
58952 My own site! by @kajamaniyograj | Stardance kajamaniyograj 1 0.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65448, "ts": "202 ... Title: My own site! by @kajamaniyograj | Stardance ... 1793581065.5343306 1793667465.5343306
58596 WAR ZONE by @Tallurisaikumar | Stardance Tallurisaikumar 0 39.16 0 [] [{"post_id": 65450, "ts": "202 ... Title: WAR ZONE by @Tallurisaikumar | Stardance D ... 1792936104.257238 1793800104.257238
60594 WebOS 1 Dipargu by @dipargu | Stardance dipargu 1 3.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65452, "ts": "202 ... Title: WebOS 1 Dipargu by @dipargu | Stardance De ... 1793588185.2150805 1793674585.2150805
60055 Drift King by @ahmad_abdalbaset | Stardance ahmad_abdalbaset 1 4.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65461, "ts": "202 ... Title: Drift King by @ahmad_abdalbaset | Stardance ... 1793588131.65079 1793674531.65079
60684 Stardex by @Mistix | Stardance Mistix 0 1.0 0 [] [{"post_id": 65462, "ts": "202 ... Title: Stardex by @Mistix | Stardance Devlogs: DE ... 1793036952.431673 1793900952.431673
58930 Particle Life by @Chromo | Stardance Chromo 0 9.01 0 [] [{"post_id": 65464, "ts": "202 ... Title: Particle Life by @Chromo | Stardance Devlo ... 1793642051.7292514 1794506051.7292514
57462 Image to ASCII by @reaue | Stardance reaue 3 26.0 376 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65467, "ts": "202 ... Title: Image to ASCII by @reaue | Stardance Devlo ... 1793616478.786546 1793702878.786546
59289 Disease identification site using datasets by @rea ... realguyxgammer 1 1.88 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65471, "ts": "202 ... Title: Disease identification site using datasets ... 1792878617.4721243 1793742617.4721243
60687 SpikeyDodge by @Sameer23 | Stardance Sameer23 1 1.0 2 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65472, "ts": "202 ... Title: SpikeyDodge by @Sameer23 | Stardance Devlo ... 1793588195.9367223 1793674595.9367223
44555 Torrent managing app by @clumsy261 | Stardance clumsy261 0 21.68 0 [] [{"post_id": 65480, "ts": "202 ... Title: Torrent managing app by @clumsy261 | Starda ... 1793282027.5973155 1793886827.5973155
57140 Visora by @Amadev | Stardance Amadev 1 31.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65482, "ts": "202 ... Title: Visora by @Amadev | Stardance Devlogs: Bui ... 1793580741.126806 1793667141.126806
7336 VoidBoard by @AuraMonster | Stardance AuraMonster 1 4.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 6549, "ts": "2026 ... Title: VoidBoard by @AuraMonster | Stardance Devl ... 1793570006.411367 1793656406.411367
59104 Sanchar_jaal by @thebiraj_hkr | Stardance thebiraj_hkr 0 28.73 0 [] [{"post_id": 65492, "ts": "202 ... Title: Sanchar_jaal by @thebiraj_hkr | Stardance ... 1792936459.595018 1793800459.595018
60375 Buy me a Chai by @adityarajput | Stardance adityarajput 1 3.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65502, "ts": "202 ... Title: Buy me a Chai by @adityarajput | Stardance ... 1793588160.0498006 1793674560.0498006
47806 Sumesh Bot by @nove | Stardance nove 1 2.95 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65503, "ts": "202 ... Title: Sumesh Bot by @nove | Stardance Devlogs: A ... 1793620417.9546967 1793706817.9546967
50286 YOURS by @deepermemer | Stardance deepermemer 2 34.0 141 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65505, "ts": "202 ... Title: YOURS by @deepermemer | Stardance Devlogs: ... 1793595173.3029306 1793681573.3029306
1275 My awesome macropad! by @Bobert3D | Stardance Bobert3D 0 1.74 0 [] [{"post_id": 65512, "ts": "202 ... Title: My awesome macropad! by @Bobert3D | Stardan ... 1793447462.2379656 1794052262.2379656
59153 Wall-E alarm by @Bobert3D | Stardance Bobert3D 0 5.57 0 [] [{"post_id": 65517, "ts": "202 ... Title: Wall-E alarm by @Bobert3D | Stardance Devl ... 1793534186.054526 1794138986.054526
57900 tele-type-site by @forkosssa | Stardance forkosssa 0 3.74 0 [] [{"post_id": 65527, "ts": "202 ... Title: tele-type-site by @forkosssa | Stardance D ... 1793462089.9045906 1794066889.9045906
60034 Morse Code Keyboard by @leroyl6420 | Stardance leroyl6420 0 1.55 0 [] [{"post_id": 65532, "ts": "202 ... Title: Morse Code Keyboard by @leroyl6420 | Starda ... 1793638531.9727104 1794243331.9727104
47272 Pagina web par crear beatmaps by @laret | Stardanc ... laret 0 0.74 0 [] [{"post_id": 65534, "ts": "202 ... Title: Pagina web par crear beatmaps by @laret | S ... 1793177255.961617 1793782055.961617
55057 ThecybersecurityGame by @eli_27 | Stardance eli_27 1 19.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65535, "ts": "202 ... Title: ThecybersecurityGame by @eli_27 | Stardance ... 1793577098.6543114 1793663498.6543114
38416 Badgeware Tufty WeatherStation by @nouxinf | Stard ... nouxinf 1 31.0 579 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 65536, "ts": "202 ... Title: Badgeware Tufty WeatherStation by @nouxinf ... 1793577229.5557752 1793663629.5557752