pid title username n_ships total_hours total_payout ships_json devlogs_json embedding_text last_checked refresh_after
73789 NULL NULL 0 0.0 0 [] [] 1792903797.6554134 1793767797.6554134
73790 NULL NULL 0 0.0 0 [] [] 1792903798.513621 1793767798.513621
73791 NULL NULL 0 0.0 0 [] [] 1792903799.3381178 1793767799.3381178
73792 NULL NULL 0 0.0 0 [] [] 1792903802.4170601 1793767802.4170601
73793 NULL NULL 0 0.0 0 [] [] 1792903803.2365327 1793767803.2365327
73794 NULL NULL 0 0.0 0 [] [] 1792903804.0598319 1793767804.0598319
73795 NULL NULL 0 0.0 0 [] [] 1792903805.3365974 1793767805.3365974
73796 NULL NULL 0 0.0 0 [] [] 1792903806.214994 1793767806.214994
73797 NULL NULL 0 0.0 0 [] [] 1792903807.0406127 1793767807.0406127
73798 NULL NULL 0 0.0 0 [] [] 1792903807.8662777 1793767807.8662777
73799 NULL NULL 0 0.0 0 [] [] 1792903808.6739082 1793767808.6739082
49574 NULL NULL 0 0.0 0 [] [] 1792903809.4723113 1793767809.4723113
49580 NULL NULL 0 0.0 0 [] [] 1792903811.108538 1793767811.108538
49588 NULL NULL 0 0.0 0 [] [] 1792903812.4081461 1793767812.4081461
49591 NULL NULL 0 0.0 0 [] [] 1792903813.334499 1793767813.334499
26680 An Awwwards-level portfolio website by @trung_nguy ... trung_nguyen 0 67.05 0 [] [{"post_id": 32378, "ts": "202 ... Title: An Awwwards-level portfolio website by @tru ... 1792903814.157449 1793767814.157449
49599 NULL NULL 0 0.0 0 [] [] 1792903814.9753947 1793767814.9753947
44720 Wheel of uck by @wowzie | Stardance wowzie 0 0.0 0 [] [] Title: Wheel of uck by @wowzie | Stardance 1792903815.7956145 1793767815.7956145
25694 Untitled by @kate | Stardance kate 0 0.0 0 [] [] Title: Untitled by @kate | Stardance 1792903816.5987363 1793767816.5987363
38323 Threejs grass by @trung_nguyen | Stardance trung_nguyen 0 0.0 0 [] [] Title: Threejs grass by @trung_nguyen | Stardance 1792903817.4412992 1793767817.4412992
6218 heating hub by @sepvanhouten | Stardance sepvanhouten 0 0.0 0 [] [] Title: heating hub by @sepvanhouten | Stardance 1792903818.2709846 1793767818.2709846
32553 Untitled by @roodramehta | Stardance roodramehta 0 0.0 0 [] [] Title: Untitled by @roodramehta | Stardance 1792903819.0941935 1793767819.0941935
38230 Open PLG by @Liam303 | Stardance Liam303 0 17.0 0 [] [{"post_id": 35668, "ts": "202 ... Title: Open PLG by @Liam303 | Stardance Devlogs: ... 1792903819.908619 1793767819.908619
21704 Untitled by @mani | Stardance mani 0 0.0 0 [] [] Title: Untitled by @mani | Stardance 1792903820.737185 1793767820.737185
32649 VedantOS by @Vedant_Daga | Stardance Vedant_Daga 0 0.0 0 [] [] Title: VedantOS by @Vedant_Daga | Stardance 1792903821.563429 1793767821.563429
5382 Untitled by @youngpretzel76 | Stardance youngpretzel76 0 0.0 0 [] [] Title: Untitled by @youngpretzel76 | Stardance 1792903822.3845363 1793767822.3845363
23323 how do i delete this gang by @zoel-hachey | Starda ... zoel-hachey 0 0.0 0 [] [] Title: how do i delete this gang by @zoel-hachey | ... 1792903823.2170782 1793767823.2170782
13037 Untitled by @NotSap | Stardance NotSap 0 0.0 0 [] [] Title: Untitled by @NotSap | Stardance 1792903824.0496652 1793767824.0496652
23231 DinoOS by @HenryTierney | Stardance HenryTierney 0 0.0 0 [] [] Title: DinoOS by @HenryTierney | Stardance 1792903824.8571684 1793767824.8571684
41102 Terra-Sense by @Cherise | Stardance Cherise 0 0.0 0 [] [] Title: Terra-Sense by @Cherise | Stardance 1792903825.667761 1793767825.667761
49600 NULL NULL 0 0.0 0 [] [] 1792903826.4851294 1793767826.4851294
30668 Receipt Printing by @partavocado | Stardance partavocado 0 0.0 0 [] [] Title: Receipt Printing by @partavocado | Stardanc ... 1792903827.2969658 1793767827.2969658
49602 NULL NULL 0 0.0 0 [] [] 1792903828.1242795 1793767828.1242795
49603 NULL NULL 0 0.0 0 [] [] 1792903828.946299 1793767828.946299
49607 NULL NULL 0 0.0 0 [] [] 1792903829.7757328 1793767829.7757328
49618 NULL NULL 0 0.0 0 [] [] 1792903830.5851233 1793767830.5851233
49624 NULL NULL 0 0.0 0 [] [] 1792903831.40159 1793767831.40159
49627 NULL NULL 0 0.0 0 [] [] 1792903832.2170017 1793767832.2170017
73800 NULL NULL 0 0.0 0 [] [] 1792903833.0307293 1793767833.0307293
73801 NULL NULL 0 0.0 0 [] [] 1792903835.407573 1793767835.407573
73802 NULL NULL 0 0.0 0 [] [] 1792903836.2234042 1793767836.2234042
73803 NULL NULL 0 0.0 0 [] [] 1792903837.0377102 1793767837.0377102
73804 NULL NULL 0 0.0 0 [] [] 1792903837.858634 1793767837.858634
73805 NULL NULL 0 0.0 0 [] [] 1792903838.6585603 1793767838.6585603
73806 NULL NULL 0 0.0 0 [] [] 1792903839.4789026 1793767839.4789026
73807 NULL NULL 0 0.0 0 [] [] 1792903840.2777784 1793767840.2777784
73808 NULL NULL 0 0.0 0 [] [] 1792903841.1046417 1793767841.1046417
73809 NULL NULL 0 0.0 0 [] [] 1792903841.9336545 1793767841.9336545
73810 NULL NULL 0 0.0 0 [] [] 1792903842.7387247 1793767842.7387247
73811 NULL NULL 0 0.0 0 [] [] 1792903843.5486429 1793767843.5486429