pid title username n_ships total_hours total_payout ships_json devlogs_json embedding_text last_checked refresh_after
34995 My very own WebOS by @petruci | Stardance petruci 1 1.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 28343, "ts": "202 ... Title: My very own WebOS by @petruci | Stardance ... 1793623856.7191474 1793710256.7191474
39412 Cultivation Incremental by @RanDK | Stardance RanDK 2 93.0 1329 [{"ship_num": 1, "ts": "2026-1 ... [{"post_id": 74457, "ts": "202 ... Title: Cultivation Incremental by @RanDK | Stardan ... 1793623861.4465406 1793710261.4465406
13061 GoDotWebs by @rickyred | Stardance rickyred 1 41.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 10494, "ts": "202 ... Title: GoDotWebs by @rickyred | Stardance Devlogs ... 1793623863.7751315 1793710263.7751315
34424 NASA Daily by @Gooderswills | Stardance Gooderswills 1 2.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 38235, "ts": "202 ... Title: NASA Daily by @Gooderswills | Stardance De ... 1793623864.9793067 1793710264.9793067
26702 Simhub - A gaming macropad by @raghavsharma1214 | ... raghavsharma1214 1 0.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 43081, "ts": "202 ... Title: Simhub - A gaming macropad by @raghavsharma ... 1793623869.340516 1793710269.340516
37540 ShotOS by @OneShot | Stardance OneShot 2 57.0 176 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 45485, "ts": "202 ... Title: ShotOS by @OneShot | Stardance Devlogs: ma ... 1793623871.6725888 1793710271.6725888
35939 NASA website(not really) by @Harman | Stardance Harman 1 3.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 30618, "ts": "202 ... Title: NASA website(not really) by @Harman | Stard ... 1793623872.8635533 1793710272.8635533
29443 Highlightly by @hasan | Stardance hasan 1 69.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 23789, "ts": "202 ... Title: Highlightly by @hasan | Stardance Devlogs: ... 1793623881.5118392 1793710281.5118392
35126 My own site! by @Max_ | Stardance Max_ 1 1.69 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 32430, "ts": "202 ... Title: My own site! by @Max_ | Stardance Devlogs: ... 1793623886.4654524 1794487886.4654524
8435 The Stupid Games by @therealpedcrec456 | Stardance therealpedcrec456 1 2.0 4 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 2840, "ts": "2026 ... Title: The Stupid Games by @therealpedcrec456 | St ... 1793623890.0584493 1793710290.0584493
19658 To-Do List by @smjp | Stardance smjp 1 5.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 23269, "ts": "202 ... Title: To-Do List by @smjp | Stardance Devlogs: I ... 1793623891.5561073 1793710291.5561073
34089 Carnival Chaos by @Nico | Stardance Nico 2 56.0 482 [{"ship_num": 1, "ts": "2026-1 ... [{"post_id": 77720, "ts": "202 ... Title: Carnival Chaos by @Nico | Stardance Devlog ... 1793623894.2462018 1793710294.2462018
45646 TinyLilFella by @purpletue | Stardance purpletue 1 1.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 48734, "ts": "202 ... Title: TinyLilFella by @purpletue | Stardance Dev ... 1793623898.2434218 1793710298.2434218
24955 Fun Learning Game by @lilfox | Stardance lilfox 1 85.0 1895 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 45410, "ts": "202 ... Title: Fun Learning Game by @lilfox | Stardance D ... 1793623902.329813 1793710302.329813
41630 My own site! by @chahatesh | Stardance chahatesh 1 7.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 40783, "ts": "202 ... Title: My own site! by @chahatesh | Stardance Dev ... 1793623904.1407015 1793710304.1407015
20534 Sideline by @IshanS | Stardance IshanS 1 1.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 26900, "ts": "202 ... Title: Sideline by @IshanS | Stardance Devlogs: O ... 1793623905.3247209 1793710305.3247209
36867 My own site! by @Jairus | Stardance Jairus 1 0.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 30719, "ts": "202 ... Title: My own site! by @Jairus | Stardance Devlog ... 1793623907.943878 1793710307.943878
6146 Diana by @RedBlue | Stardance RedBlue 1 43.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 51489, "ts": "202 ... Title: Diana by @RedBlue | Stardance Devlogs: Ini ... 1793623911.0713995 1793710311.0713995
40172 My gman bot by @notgaster | Stardance notgaster 1 1.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 37722, "ts": "202 ... Title: My gman bot by @notgaster | Stardance Devl ... 1793623914.9262886 1793710314.9262886
70837 Kinetica-Pursuit by @forkosssa | Stardance forkosssa 1 5.0 0 [{"ship_num": 1, "ts": "2026-1 ... [{"post_id": 81569, "ts": "202 ... Title: Kinetica-Pursuit by @forkosssa | Stardance ... 1793623916.0931997 1793710316.0931997
18050 Game Website by @wrogers1616 | Stardance wrogers1616 1 65.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 47254, "ts": "202 ... Title: Game Website by @wrogers1616 | Stardance D ... 1793623917.2497747 1793710317.2497747
12097 Minesweeper by @averagestardancefan | Stardance averagestardancefan 1 4.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 14882, "ts": "202 ... Title: Minesweeper by @averagestardancefan | Stard ... 1793623918.3800292 1793710318.3800292
12968 HackClub Happiness Meter by @javim-dev | Stardance javim-dev 1 12.0 102 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 15627, "ts": "202 ... Title: HackClub Happiness Meter by @javim-dev | St ... 1793623919.5491068 1793710319.5491068
2320 Slack Assistant by @nightfall | Stardance nightfall 1 4.6 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 9896, "ts": "2026 ... Title: Slack Assistant by @nightfall | Stardance ... 1793623920.7557995 1793710320.7557995
32700 NetLink by @Leon36 | Stardance Leon36 2 75.0 1132 [{"ship_num": 1, "ts": "2026-1 ... [{"post_id": 78081, "ts": "202 ... Title: NetLink by @Leon36 | Stardance Devlogs: St ... 1793623921.9346642 1793710321.9346642
30911 My own site! by @Mrdark | Stardance Mrdark 1 1.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 53109, "ts": "202 ... Title: My own site! by @Mrdark | Stardance Devlog ... 1793623923.197067 1793710323.197067
2318 My first slack bot! by @zahran | Stardance zahran 1 1.0 1 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 14530, "ts": "202 ... Title: My first slack bot! by @zahran | Stardance ... 1793623924.3618183 1793710324.3618183
30985 lightweight NAS by @Nasser | Stardance Nasser 1 34.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 40467, "ts": "202 ... Title: lightweight NAS by @Nasser | Stardance Dev ... 1793623925.513008 1793710325.513008
33133 WebDance by @Mk1A | Stardance Mk1A 1 3.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 26558, "ts": "202 ... Title: WebDance by @Mk1A | Stardance Devlogs: Hiy ... 1793623926.6904542 1793710326.6904542
27129 TETRIS by @AB_TRANFORMER | Stardance AB_TRANFORMER 1 3.0 4 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 21488, "ts": "202 ... Title: TETRIS by @AB_TRANFORMER | Stardance Devlo ... 1793623927.8731902 1793710327.8731902
46657 Moot by @Capy | Stardance Capy 1 6.0 100 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 46959, "ts": "202 ... Title: Moot by @Capy | Stardance Devlogs: Moot! I ... 1793623929.0770588 1793710329.0770588
39004 Siri All-Mighty by @BTG9161 | Stardance BTG9161 1 29.75 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 40244, "ts": "202 ... Title: Siri All-Mighty by @BTG9161 | Stardance De ... 1793623930.2434516 1793710330.2434516
32461 Local Plant Medic by @cognitayohan | Stardance cognitayohan 2 5.0 75 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 27776, "ts": "202 ... Title: Local Plant Medic by @cognitayohan | Starda ... 1793623931.4442825 1793710331.4442825
36092 Personal Website :) by @fish-in-a-puddle | Stardan ... fish-in-a-puddle 1 9.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 61128, "ts": "202 ... Title: Personal Website :) by @fish-in-a-puddle | ... 1793623932.6638968 1793710332.6638968
17138 CALCULATOR by @althaf | Stardance althaf 1 4.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 15529, "ts": "202 ... Title: CALCULATOR by @althaf | Stardance Devlogs: ... 1793623934.5214748 1793710334.5214748
32859 CornOS by @corn | Stardance corn 1 31.0 231 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 56602, "ts": "202 ... Title: CornOS by @corn | Stardance Devlogs: Curre ... 1793623935.437698 1793710335.437698
27797 Galaxy Shooter by @1NSANE | Stardance 1NSANE 1 6.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 17790, "ts": "202 ... Title: Galaxy Shooter by @1NSANE | Stardance Devl ... 1793623936.6256628 1793710336.6256628
24390 Forensics Copilot by @weibolin322 | Stardance weibolin322 1 10.85 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 24360, "ts": "202 ... Title: Forensics Copilot by @weibolin322 | Stardan ... 1793623937.7737687 1793710337.7737687
29965 Travel Destination Higher or Lower by @Ombama | St ... Ombama 1 3.0 16 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 20959, "ts": "202 ... Title: Travel Destination Higher or Lower by @Omba ... 1793623938.989888 1793710338.989888
18113 Yu-Gi-Oh! Banlist API by @Karim_xyz | Stardance Karim_xyz 1 7.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 11621, "ts": "202 ... Title: Yu-Gi-Oh! Banlist API by @Karim_xyz | Stard ... 1793623940.1499987 1793710340.1499987
68486 space-escape (OMEGA-7) by @torren | Stardance torren 1 8.0 0 [{"ship_num": 1, "ts": "2026-1 ... [{"post_id": 81643, "ts": "202 ... Title: space-escape (OMEGA-7) by @torren | Stardan ... 1793623943.571053 1793710343.571053
29275 Persona Forge by @miles | Stardance miles 1 10.0 23 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 26316, "ts": "202 ... Title: Persona Forge by @miles | Stardance Devlog ... 1793623946.4509714 1793710346.4509714
25174 Piggy by @Nauticos | Stardance Nauticos 1 3.0 7 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 15239, "ts": "202 ... Title: Piggy by @Nauticos | Stardance Devlogs: Se ... 1793623950.6673157 1793710350.6673157
951 Website by @Kanata | Stardance Kanata 1 1.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 230, "ts": "2026- ... Title: Website by @Kanata | Stardance Devlogs: I’ ... 1793623952.3638957 1793710352.3638957
20490 Phoenix - Web Game Framework by @openchanter | Sta ... openchanter 1 29.37 325 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 31045, "ts": "202 ... Title: Phoenix - Web Game Framework by @openchante ... 1793623953.5032544 1793710353.5032544
6578 Ytuwu by @heiligetomate | Stardance heiligetomate 1 61.0 0 [{"ship_num": 1, "ts": "2026-1 ... [{"post_id": 82845, "ts": "202 ... Title: Ytuwu by @heiligetomate | Stardance Devlog ... 1793623954.711307 1793710354.711307
39356 My own site! by @Ulagat | Stardance Ulagat 1 9.0 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 34317, "ts": "202 ... Title: My own site! by @Ulagat | Stardance Devlog ... 1793623955.9175153 1793710355.9175153
16100 Text Fill by @StarCoder | Stardance StarCoder 1 9.0 156 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 18113, "ts": "202 ... Title: Text Fill by @StarCoder | Stardance Devlog ... 1793623957.0963926 1793710357.0963926
39977 My own site! by @Prajwol_Gynawali | Stardance Prajwol_Gynawali 1 0.42 0 [{"ship_num": 1, "ts": "2026-0 ... [{"post_id": 44063, "ts": "202 ... Title: My own site! by @Prajwol_Gynawali | Stardan ... 1793623958.2932465 1793710358.2932465
71025 NULL NULL 0 0.0 0 [] [] 1793623959.4709337 1794487959.4709337