pid title username n_ships total_hours total_payout ships_json devlogs_json embedding_text last_checked refresh_after
52283 NULL NULL 0 0.0 0 [] [] 1793865103.6959722 1794729103.6959722
12113 Untitled by @proudfridge | Stardance proudfridge 0 0.0 0 [] [] Title: Untitled by @proudfridge | Stardance 1793865105.6962533 1794729105.6962533
52291 NULL NULL 0 0.0 0 [] [] 1793865107.4852242 1794729107.4852242
52297 NULL NULL 0 0.0 0 [] [] 1793865110.3444152 1794729110.3444152
39363 ApexTrade by @Ajay-dxb | Stardance Ajay-dxb 0 15.94 0 [] [{"post_id": 51802, "ts": "202 ... Title: ApexTrade by @Ajay-dxb | Stardance Devlogs ... 1793865112.7623885 1794729112.7623885
2717 Voxly by @devlsx | Stardance devlsx 0 523.94 0 [] [{"post_id": 49741, "ts": "202 ... Title: Voxly by @devlsx | Stardance Devlogs: made ... 1793865113.6257272 1794729113.6257272
9732 Forum App by @joelmo | Stardance joelmo 0 0.0 0 [] [{"post_id": 3468, "ts": "2026 ... Title: Forum App by @joelmo | Stardance Devlogs: ... 1793865115.350324 1794729115.350324
1098 Wikifindyy by @mani | Stardance mani 0 0.0 0 [] [] Title: Wikifindyy by @mani | Stardance 1793865118.2585502 1794729118.2585502
38370 CREN by @mucksuck | Stardance mucksuck 0 6.0 0 [] [{"post_id": 33101, "ts": "202 ... Title: CREN by @mucksuck | Stardance Devlogs: Cre ... 1793865119.1174998 1794729119.1174998
14617 Daedalus by @Boa_N | Stardance Boa_N 0 0.0 0 [] [] Title: Daedalus by @Boa_N | Stardance 1793865122.0162907 1794729122.0162907
14603 Iris by @Boa_N | Stardance Boa_N 0 0.0 0 [] [] Title: Iris by @Boa_N | Stardance 1793865123.7642412 1794729123.7642412
4939 My first slack bot! by @Dragon | Stardance Dragon 0 0.0 0 [] [] Title: My first slack bot! by @Dragon | Stardance 1793865125.5171726 1794729125.5171726
18733 Vector-OS by @Aaryaman | Stardance Aaryaman 0 0.27 0 [] [{"post_id": 15046, "ts": "202 ... Title: Vector-OS by @Aaryaman | Stardance Devlogs ... 1793865127.250628 1794729127.250628
19407 UltraHawk by @zykron1 | Stardance zykron1 0 3.0 0 [] [{"post_id": 13465, "ts": "202 ... Title: UltraHawk by @zykron1 | Stardance Devlogs: ... 1793865130.2093766 1794729130.2093766
26190 Hand Following Car by @DevaanshPathak | Stardance DevaanshPathak 0 0.0 0 [] [] Title: Hand Following Car by @DevaanshPathak | Sta ... 1793865132.4663105 1794729132.4663105
45794 Pathfinder project by @NotALarp | Stardance 0 0.96 0 [] [{"post_id": 43701, "ts": "202 ... Title: Pathfinder project by @NotALarp | Stardance ... 1793865134.3095837 1794729134.3095837
29304 My first slack bot! by @Aaron23 | Stardance Aaron23 0 0.0 0 [] [] Title: My first slack bot! by @Aaron23 | Stardance 1793865138.5140984 1794729138.5140984
52311 NULL NULL 0 0.0 0 [] [] 1793865139.3554723 1794729139.3554723
50615 Doge by @braxtonmarx | Stardance braxtonmarx 0 2.92 0 [] [{"post_id": 49265, "ts": "202 ... Title: Doge by @braxtonmarx | Stardance Devlogs: ... 1793865141.0788462 1794729141.0788462
52312 NULL NULL 0 0.0 0 [] [] 1793865143.1949627 1794729143.1949627
52317 NULL NULL 0 0.0 0 [] [] 1793865148.186785 1794729148.186785
52331 NULL NULL 0 0.0 0 [] [] 1793865149.9027355 1794729149.9027355
52332 NULL NULL 0 0.0 0 [] [] 1793865151.9606633 1794729151.9606633
52333 NULL NULL 0 0.0 0 [] [] 1793865154.017573 1794729154.017573
52339 NULL NULL 0 0.0 0 [] [] 1793865156.8899984 1794729156.8899984
52349 NULL NULL 0 0.0 0 [] [] 1793865159.8493073 1794729159.8493073
50647 Brisq Portfolio Site by @lnsekhon | Stardance lnsekhon 0 0.0 0 [] [] Title: Brisq Portfolio Site by @lnsekhon | Stardan ... 1793865161.630969 1794729161.630969
32046 My awesome macropad! by @udesh | Stardance udesh 0 0.36 0 [] [{"post_id": 24653, "ts": "202 ... Title: My awesome macropad! by @udesh | Stardance ... 1793865164.4922006 1794729164.4922006
34778 ref os by @samarth_hota | Stardance samarth_hota 0 0.0 0 [] [] Title: ref os by @samarth_hota | Stardance 1793865167.6376405 1794729167.6376405
922 JuniperDev jam game by @AloneAlex | Stardance AloneAlex 0 4.18 0 [] [{"post_id": 12576, "ts": "202 ... Title: JuniperDev jam game by @AloneAlex | Stardan ... 1793865171.2858732 1794729171.2858732
7311 Claude Macropad by @leo | Stardance leo 0 0.0 0 [] [] Title: Claude Macropad by @leo | Stardance 1793865175.583995 1794729175.583995
38821 Self-guiding tank/rover by @noahhartman | Stardanc ... noahhartman 0 0.0 0 [] [] Title: Self-guiding tank/rover by @noahhartman | S ... 1793865180.9957793 1794729180.9957793
26600 My very own WebOS by @Keerthi_N | Stardance Keerthi_N 0 0.0 0 [] [] Title: My very own WebOS by @Keerthi_N | Stardance 1793865182.7323983 1794729182.7323983
32612 Minecraft Display by @barfpile | Stardance barfpile 0 2.0 0 [] [{"post_id": 27413, "ts": "202 ... Title: Minecraft Display by @barfpile | Stardance ... 1793865187.0836594 1794729187.0836594
52352 NULL NULL 0 0.0 0 [] [] 1793865191.849325 1794729191.849325
52356 NULL NULL 0 0.0 0 [] [] 1793865193.6373143 1794729193.6373143
52366 NULL NULL 0 0.0 0 [] [] 1793865197.1589284 1794729197.1589284
52372 NULL NULL 0 0.0 0 [] [] 1793865198.917075 1794729198.917075
52373 NULL NULL 0 0.0 0 [] [] 1793865201.854356 1794729201.854356
52379 NULL NULL 0 0.0 0 [] [] 1793865203.593285 1794729203.593285
55882 My awesome macropad! by @EhtishamCodes | Stardance EhtishamCodes 0 0.0 0 [] [] Title: My awesome macropad! by @EhtishamCodes | St ... 1793865205.338725 1794729205.338725
50667 Tabletop game (Web ver and Dmg calculator) by @ken ... kennator 0 0.0 0 [] [] Title: Tabletop game (Web ver and Dmg calculator) ... 1793865208.2708461 1794729208.2708461
50687 HotPad by @pelmin_404 | Stardance pelmin_404 0 2.64 0 [] [{"post_id": 55350, "ts": "202 ... Title: HotPad by @pelmin_404 | Stardance Devlogs: ... 1793865209.1229217 1794729209.1229217
50689 s by @Yashu | Stardance Yashu 0 0.0 0 [] [] Title: s by @Yashu | Stardance 1793865211.1192095 1794729211.1192095
25552 Sillybillysite by @Yara | Stardance Yara 0 1.93 0 [] [{"post_id": 45431, "ts": "202 ... Title: Sillybillysite by @Yara | Stardance Devlog ... 1793865214.6647475 1794729214.6647475
52405 NULL NULL 0 0.0 0 [] [] 1793865217.677846 1794729217.677846
52406 NULL NULL 0 0.0 0 [] [] 1793865219.4069092 1794729219.4069092
52414 NULL NULL 0 0.0 0 [] [] 1793865221.1389763 1794729221.1389763
52422 NULL NULL 0 0.0 0 [] [] 1793865222.9004192 1794729222.9004192
52424 NULL NULL 0 0.0 0 [] [] 1793865224.6395388 1794729224.6395388