pid title username n_ships total_hours total_payout ships_json devlogs_json embedding_text last_checked refresh_after
41015 NULL NULL 0 0.0 0 [] [] 1793872555.5204883 1794736555.5204883
41020 NULL NULL 0 0.0 0 [] [] 1793875636.4579656 1794739636.4579656
41022 NULL NULL 0 0.0 0 [] [] 1793875639.3185027 1794739639.3185027
41023 NULL NULL 0 0.0 0 [] [] 1793875641.5620162 1794739641.5620162
53103 NULL NULL 0 0.0 0 [] [] 1793875643.287514 1794739643.287514
56450 dump by @Vihaan15 | Stardance Vihaan15 0 0.0 0 [] [] Title: dump by @Vihaan15 | Stardance 1793875646.1899595 1794739646.1899595
56451 My first site by @Lorenzo_Pellacani | Stardance Lorenzo_Pellacani 0 1.5 0 [] [{"post_id": 59311, "ts": "202 ... Title: My first site by @Lorenzo_Pellacani | Stard ... 1793875647.9238396 1794739647.9238396
56453 My own site! by @daniyathecoder | Stardance daniyathecoder 0 0.69 0 [] [{"post_id": 61053, "ts": "202 ... Title: My own site! by @daniyathecoder | Stardance ... 1793875649.6332734 1794739649.6332734
53113 NULL NULL 0 0.0 0 [] [] 1793875652.542788 1794739652.542788
53117 NULL NULL 0 0.0 0 [] [] 1793875659.7299542 1794739659.7299542
53124 NULL NULL 0 0.0 0 [] [] 1793875661.467536 1794739661.467536
56465 Tasks.dev by @Atamagii | Stardance Atamagii 0 5.43 0 [] [{"post_id": 60137, "ts": "202 ... Title: Tasks.dev by @Atamagii | Stardance Devlogs ... 1793875663.4737155 1794739663.4737155
53135 NULL NULL 0 0.0 0 [] [] 1793875665.4777014 1794739665.4777014
53142 NULL NULL 0 0.0 0 [] [] 1793875667.2471511 1794739667.2471511
41033 NULL NULL 0 0.0 0 [] [] 1793875670.3002758 1794739670.3002758
41037 NULL NULL 0 0.0 0 [] [] 1793875673.231535 1794739673.231535
41039 NULL NULL 0 0.0 0 [] [] 1793875674.9694283 1794739674.9694283
41041 NULL NULL 0 0.0 0 [] [] 1793875677.606369 1794739677.606369
41043 NULL NULL 0 0.0 0 [] [] 1793875680.4493184 1794739680.4493184
41048 NULL NULL 0 0.0 0 [] [] 1793875683.3995664 1794739683.3995664
6859 NULL NULL 0 0.0 0 [] [] 1793875684.2530239 1794739684.2530239
11995 NULL NULL 0 0.0 0 [] [] 1793875685.9803362 1794739685.9803362
11413 NULL NULL 0 0.0 0 [] [] 1793875690.2698188 1794739690.2698188
4336 My awesome macropad! by @satvikhardat | Stardance satvikhardat 0 0.0 0 [] [] Title: My awesome macropad! by @satvikhardat | Sta ... 1793875694.485602 1794739694.485602
21528 Untitled project by @K_muistaa501 | Stardance K_muistaa501 0 0.0 0 [] [] Title: Untitled project by @K_muistaa501 | Stardan ... 1793875697.6128201 1794739697.6128201
13478 CalculOS by @davidv3767 | Stardance davidv3767 0 0.0 0 [] [] Title: CalculOS by @davidv3767 | Stardance 1793875699.3368948 1794739699.3368948
23104 CAD Stuff by @jonathan | Stardance jonathan 0 0.0 0 [] [] Title: CAD Stuff by @jonathan | Stardance 1793875702.221872 1794739702.221872
17330 Untitled by @magomango | Stardance magomango 0 0.0 0 [] [] Title: Untitled by @magomango | Stardance 1793875705.1651747 1794739705.1651747
38701 My own site! by @shivakaushal | Stardance shivakaushal 0 0.0 0 [] [] Title: My own site! by @shivakaushal | Stardance 1793875706.9315488 1794739706.9315488
46475 Twisted by @its-darsh | Stardance its-darsh 0 0.0 0 [] [] Title: Twisted by @its-darsh | Stardance 1793875708.9001362 1794739708.9001362
3621 Bananafish linux rice by @wojtek | Stardance wojtek 0 2.68 0 [] [{"post_id": 8296, "ts": "2026 ... Title: Bananafish linux rice by @wojtek | Stardanc ... 1793875710.9306684 1794739710.9306684
51339 Mechanical Keyboard by @abdullah_322131 | Stardanc ... abdullah_322131 0 0.0 0 [] [] Title: Mechanical Keyboard by @abdullah_322131 | S ... 1793875711.777722 1794739711.777722
10584 NULL NULL 0 0.0 0 [] [] 1793875714.678033 1794739714.678033
1474 My awesome macropad! by @incitulayyigitalp | Stard ... incitulayyigitalp 0 0.0 0 [] [] Title: My awesome macropad! by @incitulayyigitalp ... 1793875717.6258197 1794739717.6258197
11431 NULL NULL 0 0.0 0 [] [] 1793875719.6281884 1794739719.6281884
30775 NULL NULL 0 0.0 0 [] [] 1793875721.358693 1794739721.358693
10864 NULL NULL 0 0.0 0 [] [] 1793875726.249547 1794739726.249547
33599 NULL NULL 0 0.0 0 [] [] 1793875732.9621465 1794739732.9621465
10601 NULL NULL 0 0.0 0 [] [] 1793875734.9835799 1794739734.9835799
12189 NULL NULL 0 0.0 0 [] [] 1793875737.8484187 1794739737.8484187
11403 NULL NULL 0 0.0 0 [] [] 1793875739.5859864 1794739739.5859864
30146 SolarClip by @alexpleson49 | Stardance alexpleson49 0 0.0 0 [] [] Title: SolarClip by @alexpleson49 | Stardance 1793875742.4838364 1794739742.4838364
41052 NULL NULL 0 0.0 0 [] [] 1793875745.683274 1794739745.683274
41054 NULL NULL 0 0.0 0 [] [] 1793875747.4245722 1794739747.4245722
41055 NULL NULL 0 0.0 0 [] [] 1793875750.369337 1794739750.369337
41070 NULL NULL 0 0.0 0 [] [] 1793875753.3283503 1794739753.3283503
41078 NULL NULL 0 0.0 0 [] [] 1793875755.3526416 1794739755.3526416
41085 NULL NULL 0 0.0 0 [] [] 1793875756.1957874 1794739756.1957874
41086 NULL NULL 0 0.0 0 [] [] 1793875760.9985373 1794739760.9985373
41093 NULL NULL 0 0.0 0 [] [] 1793875763.8875554 1794739763.8875554