pid title username n_ships total_hours total_payout ships_json devlogs_json embedding_text last_checked refresh_after
41085 NULL NULL 0 0.0 0 [] [] 1793875756.1957874 1794739756.1957874
41086 NULL NULL 0 0.0 0 [] [] 1793875760.9985373 1794739760.9985373
41093 NULL NULL 0 0.0 0 [] [] 1793875763.8875554 1794739763.8875554
41094 NULL NULL 0 0.0 0 [] [] 1793875765.6201727 1794739765.6201727
41099 NULL NULL 0 0.0 0 [] [] 1793875768.5322063 1794739768.5322063
53158 NULL NULL 0 0.0 0 [] [] 1793875771.4850852 1794739771.4850852
32328 WarioWare Game by @giwrgos | Stardance giwrgos 0 0.0 0 [] [] Title: WarioWare Game by @giwrgos | Stardance 1793875773.230333 1794739773.230333
56512 Clock by @braxtonmarx | Stardance braxtonmarx 0 1.46 0 [] [{"post_id": 58570, "ts": "202 ... Title: Clock by @braxtonmarx | Stardance Devlogs: ... 1793875776.047575 1794739776.047575
56523 Manifest by @TomTTFB | Stardance TomTTFB 0 16.76 0 [] [{"post_id": 63833, "ts": "202 ... Title: Manifest by @TomTTFB | Stardance Devlogs: ... 1793875779.2454877 1794739779.2454877
56546 My awesome macropad! by @Reigen | Stardance Reigen 0 0.0 0 [] [] Title: My awesome macropad! by @Reigen | Stardance 1793875780.0909357 1794739780.0909357
53175 NULL NULL 0 0.0 0 [] [] 1793875783.0148191 1794739783.0148191
53181 NULL NULL 0 0.0 0 [] [] 1793875785.911771 1794739785.911771
53183 NULL NULL 0 0.0 0 [] [] 1793875787.6100445 1794739787.6100445
12399 NULL NULL 0 0.0 0 [] [] 1793875791.2153685 1794739791.2153685
37497 To-Do List by @honeyBunches | Stardance honeyBunches 0 0.0 0 [] [] Title: To-Do List by @honeyBunches | Stardance 1793875792.9501631 1794739792.9501631
26386 My awesome macropad! by @tongyu | Stardance tongyu 0 0.0 0 [] [] Title: My awesome macropad! by @tongyu | Stardance 1793875796.040884 1794739796.040884
38516 NULL NULL 0 0.0 0 [] [] 1793875799.3107295 1794739799.3107295
11805 NULL NULL 0 0.0 0 [] [] 1793875802.1937644 1794739802.1937644
11597 NULL NULL 0 0.0 0 [] [] 1793875803.935035 1794739803.935035
25604 NULL NULL 0 0.0 0 [] [] 1793875806.8773365 1794739806.8773365
4837 NULL NULL 0 0.0 0 [] [] 1793875809.7314327 1794739809.7314327
11281 NULL NULL 0 0.0 0 [] [] 1793875811.8749192 1794739811.8749192
12639 NULL NULL 0 0.0 0 [] [] 1793875814.4146616 1794739814.4146616
39415 NULL NULL 0 0.0 0 [] [] 1793875817.3066363 1794739817.3066363
12759 NULL NULL 0 0.0 0 [] [] 1793875820.216863 1794739820.216863
10700 NULL NULL 0 0.0 0 [] [] 1793875821.963307 1794739821.963307
11976 NULL NULL 0 0.0 0 [] [] 1793875825.7018445 1794739825.7018445
41104 NULL NULL 0 0.0 0 [] [] 1793875829.9737597 1794739829.9737597
41110 NULL NULL 0 0.0 0 [] [] 1793875834.0180013 1794739834.0180013
41118 NULL NULL 0 0.0 0 [] [] 1793875838.4168181 1794739838.4168181
41123 NULL NULL 0 0.0 0 [] [] 1793875840.1608603 1794739840.1608603
41132 NULL NULL 0 0.0 0 [] [] 1793875843.1016896 1794739843.1016896
41140 NULL NULL 0 0.0 0 [] [] 1793875846.01148 1794739846.01148
41143 NULL NULL 0 0.0 0 [] [] 1793875847.7436452 1794739847.7436452
53202 NULL NULL 0 0.0 0 [] [] 1793875849.778656 1794739849.778656
53203 NULL NULL 0 0.0 0 [] [] 1793875852.7017817 1794739852.7017817
53213 NULL NULL 0 0.0 0 [] [] 1793875855.605471 1794739855.605471
53220 NULL NULL 0 0.0 0 [] [] 1793875858.3259864 1794739858.3259864
53232 NULL NULL 0 0.0 0 [] [] 1793875860.3281434 1794739860.3281434
12415 Robotic arm by @brighina_tommaso | Stardance brighina_tommaso 0 0.0 0 [] [] Title: Robotic arm by @brighina_tommaso | Stardanc ... 1793875863.2693312 1794739863.2693312
53236 NULL NULL 0 0.0 0 [] [] 1793875865.002821 1794739865.002821
39637 DocGenAI by @sanjaysatheesh417 | Stardance sanjaysatheesh417 0 9.88 0 [] [{"post_id": 34617, "ts": "202 ... Title: DocGenAI by @sanjaysatheesh417 | Stardance ... 1793875867.8838348 1794739867.8838348
51351 HackCalc by @mrrobot0246 | Stardance mrrobot0246 0 21.44 0 [] [{"post_id": 50994, "ts": "202 ... Title: HackCalc by @mrrobot0246 | Stardance Devlo ... 1793875873.4173448 1794739873.4173448
51355 Nevlar by @Dauntedbird | Stardance Dauntedbird 0 0.0 0 [] [] Title: Nevlar by @Dauntedbird | Stardance 1793875876.6330695 1794739876.6330695
46533 clean-os by @Baule | Stardance Baule 0 0.0 0 [] [] Title: clean-os by @Baule | Stardance 1793875879.8010583 1794739879.8010583
21344 RTCAM by @jacobjuneau | Stardance jacobjuneau 0 0.0 0 [] [] Title: RTCAM by @jacobjuneau | Stardance 1793875882.6733904 1794739882.6733904
11766 NULL NULL 0 0.0 0 [] [] 1793875885.5220444 1794739885.5220444
12805 NULL NULL 0 0.0 0 [] [] 1793875888.398823 1794739888.398823
51390 SenseBin by @Hamm | Stardance Hamm 0 0.0 0 [] [] Title: SenseBin by @Hamm | Stardance 1793875893.2762349 1794739893.2762349
28500 WarioWare Game by @mrids | Stardance mrids 0 0.0 0 [] [] Title: WarioWare Game by @mrids | Stardance 1793875895.02673 1794739895.02673